sjk c kuo kuang
skudai
Instructor :
Club/Association :
Date :
21 August 2016
Time :
13:00:00
Open to Public :
Yes
Student Name | IC Number | Gender | Current Grade | Last Grading | |
---|---|---|---|---|---|
1. Jayden Lim Zhi Xun | BUxxxx-0-xxxx | Male | Red 2 (1st Grade) | 22-May-2018 | |
2. Kuek Zhi Hong | BXxxxx-6-xxxx | 1st Dan | 30-March-2019 | ||
3. Lee Ying Xuan | 05xxxx-01-xxxx | Male | Red 1 (2nd Grade) | 15-April-2017 | |
4. Tan Wei Li | 03xxxx-01-xxxx | Female | Red 1 (2nd Grade) | 10-December-2016 | |
5. Chai Yi Kai | 07xxxx-01-xxxx | Male | 1st Dan | 30-March-2019 | |
6. Chong Chi Hao | BYxxxx-9-xxxx | Male | 1st Dan | 30-March-2019 | |
7. Law Yu En | 06xxxx-01-xxxx | Female | Green 2 (5th Grade) | 27-July-2019 | |
8. Joey Yew Jing Wen | BQxxxx-7-xxxx | Male | Green 2 (5th Grade) | 21-August-2016 | |
9. Wong Kai Xin | 05xxxx-01-xxxx | Female | 1st Dan | 30-March-2019 | |
10. Tay Xin Luei | 08xxxx-01-xxxx | Male | 1st Dan | 30-March-2019 | |
11. Toh Jun Heng | 06xxxx-01-xxxx | Male | 03-December-2022 | ||
12. Chew Jia Cheng | 06xxxx-01-xxxx | 03-December-2022 | |||
13. Ryan Chan Yi Ning | 07xxxx-01-xxxx | Male | Blue 2 (3rd Grade) | 15-April-2017 | |
14. Tien Wei Sheng | BLxxxx-6-xxxx | Male | 1st Dan | 30-March-2019 | |
15. Chew Xin Hui | 06xxxx-01-xxxx | Female | Green 1 (6th Grade) | 22-May-2018 | |
16. Claven Lean | 08xxxx-01-xxxx | Male | Yellow 1 (8th Grade) | 21-August-2016 | |
17. Clement Liew Zhe Xian | 06xxxx-13-xxxx | Male | Green 2 (5th Grade) | 22-May-2018 | |
18. Derek Tan Yu Kang | 05xxxx-01-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2017 | |
19. Hwa Shi Yuan | LCxxxx-/0-xxxx | Male | Yellow 2 (7th Grade) | 15-April-2017 | |
20. Leong Kai Yuan | BPxxxx-3-xxxx | Male | Yellow 1 (8th Grade) | 21-August-2016 | |
21. Lim Chen Yu | BPxxxx-6-xxxx | Male | Green 2 (5th Grade) | 22-May-2018 | |
22. Marcus Koh | LCxxxx-/0-xxxx | Male | Yellow 1 (8th Grade) | 21-August-2016 | |
23. Shin Yong Jun | 06xxxx-01-xxxx | Male | Yellow 1 (8th Grade) | 21-August-2016 | |
24. Tai Jiang Xien | 08xxxx-04-xxxx | Male | Red 1 (2nd Grade) | 20-November-2020 | |
25. Tang Li Jie | 06xxxx-01-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2017 | |
26. Wai Jia Cong | LCxxxx-/0-xxxx | Yellow 1 (8th Grade) | 21-August-2016 | ||
27. Yap Ming Hong | LCxxxx-/0-xxxx | Male | Red 1 (2nd Grade) | 29-August-2020 | |
28. Audrey Mius | 01xxxx-12-xxxx | Female | Yellow 1 (8th Grade) | 21-August-2016 | |
29. Chong Run Jie | BSxxxx-5-xxxx | Male | Green 2 (5th Grade) | 22-May-2018 | |
30. Ong Ee Lyn | 01xxxx-01-xxxx | Female | Yellow 1 (8th Grade) | 21-August-2016 | |
31. Tan Ze Rui | 07xxxx-01-xxxx | Male | Yellow 1 (8th Grade) | 21-August-2016 | |
32. Tin Xiao Xi | 01xxxx-01-xxxx | Female | Yellow 2 (7th Grade) | 21-August-2016 | |
33. Wong Jun Sheng | 04xxxx-01-xxxx | Male | Yellow 1 (8th Grade) | 21-August-2016 | |
34. Wong Wei Yen | 04xxxx-01-xxxx | Male | Yellow 1 (8th Grade) | 21-August-2016 | |
35. Wong Wei Yu | 04xxxx-01-xxxx | Male | Yellow 1 (8th Grade) | 21-August-2016 | |
36. Wong Yen Yuin | 01xxxx-01-xxxx | Female | Yellow 2 (7th Grade) | 21-August-2016 | |
37. Adriel Adrian | 09xxxx-01-xxxx | Male | Green 2 (5th Grade) | 30-March-2019 | |
38. Justin Loo | CGxxxx-4-xxxx | Male | Red 1 (2nd Grade) | 16-November-2019 | |
39. Low Pei Jun | 07xxxx-01-xxxx | Male | Yellow 1 (8th Grade) | 07-November-2019 | |
40. Mathew Lim Zhen Yeong | 07xxxx-01-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2017 | |
41. Owen Ting Xian Wei | 08xxxx-01-xxxx | Male | Green 2 (5th Grade) | 22-May-2018 | |
42. Tay Welden | CAxxxx-6-xxxx | Male | Blue 2 (3rd Grade) | 27-July-2019 | |
43. Tey Bo Wen | 09xxxx-01-xxxx | Male | Red 1 (2nd Grade) | 16-November-2019 | |
44. Tiaw Zuo Le | BVxxxx-9-xxxx | Green 2 (5th Grade) | 21-October-2017 | ||
45. Wong Jia Yuan | CGxxxx-5-xxxx | Male | Red 1 (2nd Grade) | 16-November-2019 | |
46. Avril Chan Rou Er | 07xxxx-08-xxxx | Female | Yellow 1 (8th Grade) | 07-November-2019 | |
47. Cheong Qua Win | 04xxxx-08-xxxx | Male | Yellow 2 (7th Grade) | 21-August-2016 | |
48. Song Mei Lam | K0xxxx-15-xxxx | Yellow 2 (7th Grade) | 21-June-2018 | ||
49. Law Zi Yuan | 04xxxx-01-xxxx | Male | Red 1 (2nd Grade) | 16-November-2019 | |
50. Ng Zi Yi | 08xxxx-01-xxxx | Male | Red 1 (2nd Grade) | 27-July-2019 | |
51. Lim Qi Kang | 03xxxx-01-xxxx | Male | Yellow 2 (7th Grade) | 21-August-2016 | |
52. Lee Yi Fong | 02xxxx-01-xxxx | Female | Yellow 2 (7th Grade) | 21-August-2016 | |
53. Eng Zi Ying | BPxxxx-5-xxxx | Male | Yellow 2 (7th Grade) | 21-August-2016 | |
54. Lim Jing Yi | 00xxxx-01-xxxx | Female | Yellow 2 (7th Grade) | 21-August-2016 | |
55. Chin Vui Hau | 06xxxx-12-xxxx | Male | Green 2 (5th Grade) | 15-April-2017 | |
56. Ho Wen Xiang | 06xxxx-01-xxxx | Male | Red 2 (1st Grade) | 20-December-2018 | |
57. Justin Yeow Jia Xian | 08xxxx-01-xxxx | Male | Blue 2 (3rd Grade) | 14-December-2017 | |
58. Sean Jens Wong Jun Yuan | 09xxxx-01-xxxx | Male | Red 2 (1st Grade) | 20-December-2018 | |
59. Sam Jael | 08xxxx-01-xxxx | Female | Red 2 (1st Grade) | 20-December-2018 | |
60. Danielle Smith Cheah | 08xxxx-01-xxxx | Female | Red 2 (1st Grade) | 20-December-2018 | |
61. Seow Jing | 08xxxx-01-xxxx | Male | Red 2 (1st Grade) | 17-March-2019 | |
62. Teng Ao Ze | 02xxxx-01-xxxx | Male | Green 1 (6th Grade) | 21-August-2016 | |
Total Number of Students : 62 |
Student Name | IC Number | Gender | Current Grade | Last Grading | |
---|---|---|---|---|---|
1. Liew Jun Teng | 06xxxx-01-xxxx | Male | Red 2 (1st Grade) | 12-May-2018 | |
2. Lee Zheng Kang | 05xxxx-01-xxxx | Male | Blue 1 (4th Grade) | 14-November-2015 | |
3. Hee Hui Yu | 10xxxx-40-xxxx | Male | Blue 2 (3rd Grade) | 14-November-2015 | |
4. Alison Choong Shi En | 10xxxx-00-xxxx | Red 1 (2nd Grade) | 12-January-2018 | ||
5. Yeo Kim Wu | 06xxxx-01-xxxx | Male | Blue 1 (4th Grade) | 19-November-2016 | |
6. Ivan Tan Qi Wei | 05xxxx-01-xxxx | Male | Green 1 (6th Grade) | 14-November-2015 | |
7. Justin Lum Qin Feng | BNxxxx-8-xxxx | Male | Green 2 (5th Grade) | 14-November-2015 | |
8. Cheah Zi Xin | 09xxxx-01-xxxx | Female | Blue 1 (4th Grade) | 16-November-2019 | |
9. Cheng Yu Ming | 09xxxx-01-xxxx | Male | Yellow 2 (7th Grade) | 12-May-2018 | |
10. Chong Jia Qi | 09xxxx-01-xxxx | Male | Yellow 1 (8th Grade) | 12-August-2017 | |
11. Chua Xu Min | 09xxxx-01-xxxx | Female | Yellow 2 (7th Grade) | 20-May-2017 | |
12. Chua Zhen Yu | 09xxxx-01-xxxx | Male | Blue 2 (3rd Grade) | 04-May-2019 | |
13. Dyon Tan Li Zong | 08xxxx-01-xxxx | Male | Red 2 (1st Grade) | 08-October-2022 | |
14. Fierre Fandre Fielzsche | 09xxxx-12-xxxx | Male | 1st Poom | 21-January-2022 | |
15. Fong Jun Siong | 09xxxx-01-xxxx | Male | Blue 2 (3rd Grade) | 04-May-2019 | |
16. Lee De Bin | 09xxxx-01-xxxx | Male | Yellow 2 (7th Grade) | 08-September-2018 | |
17. Lee Kah Yip | 08xxxx-01-xxxx | Male | Yellow 1 (8th Grade) | ||
18. Lee Xin Tong | 08xxxx-01-xxxx | Female | Green 1 (6th Grade) | ||
19. Leong Hui Xin | 09xxxx-01-xxxx | Female | Yellow 1 (8th Grade) | ||
20. Loo Jia Siong | 09xxxx-02-xxxx | Male | Yellow 1 (8th Grade) | 04-November-2017 | |
21. Lum Hao Zhe | 09xxxx-01-xxxx | Male | Red 1 (2nd Grade) | 16-November-2019 | |
22. Soo Jun Yi | 09xxxx-01-xxxx | Male | 1st Poom | 21-January-2022 | |
23. Stanley Anak Dorina | 09xxxx-01-xxxx | Male | Green 1 (6th Grade) | 04-May-2019 | |
24. Yong Kean Min | 09xxxx-01-xxxx | Male | Blue 1 (4th Grade) | 24-August-2019 | |
25. Tey Tian Xin | 08xxxx-01-xxxx | Female | Yellow 1 (8th Grade) | 10-November-2018 | |
26. Lai Jia Wei | 08xxxx-01-xxxx | Male | Red 2 (1st Grade) | 24-August-2019 | |
27. Lee Guo Ming | 08xxxx-01-xxxx | Male | Red 2 (1st Grade) | 24-August-2019 | |
28. Ooi Ze Xi | 07xxxx-01-xxxx | Male | Red 2 (1st Grade) | 24-August-2019 | |
29. Siah Hao Yi | 09xxxx-01-xxxx | Male | Yellow 1 (8th Grade) | ||
30. Loh Shi Kai | 09xxxx-01-xxxx | Male | 1st Poom | 21-January-2022 | |
31. Charles Lau | 06xxxx-13-xxxx | Male | Green 2 (5th Grade) | 20-May-2017 | |
32. Wong Kai Ming | 04xxxx-01-xxxx | Male | Blue 1 (4th Grade) | 11-June-2019 | |
Total Number of Students : 32 |