SRJK(C) Damansara
Jalan Tropicana Utama
Tropicana
47410 Petaling Jaya
Selangor
Instructor :
Club/Association :
Date :
24 September 2016
Time :
10:00:00
Open to Public :
Yes
Student Name | IC Number | Gender | Current Grade | Last Grading | |
---|---|---|---|---|---|
1. Cheah Yuet Ling | 05xxxx-10-xxxx | Female | 2nd Poom | 13-July-2019 | |
2. Roderic Lim Lip Kun | 03xxxx-12-xxxx | Male | 24-September-2016 | ||
3. Adam bin Mohd Maizatul | 07xxxx-10-xxxx | Male | Red 2 (1st Grade) | 18-June-2017 | |
4. Foo Ming En | 07xxxx-10-xxxx | Male | 1st Poom | 09-September-2017 | |
5. Foo Voon Gi | 06xxxx-08-xxxx | Female | 1st Poom | 09-September-2017 | |
6. Goh Yew | 05xxxx-14-xxxx | Female | 1st Poom | 07-April-2018 | |
7. Law Wen Jane | 00xxxx-14-xxxx | Female | 1st Dan | 09-September-2017 | |
8. Lee Kang Yu | 07xxxx-10-xxxx | Male | 1st Poom | 09-September-2017 | |
9. Lim Hui Xin | 07xxxx-10-xxxx | Female | 1st Poom | 09-September-2017 | |
10. Lim Zhe Shern | 07xxxx-14-xxxx | Male | 1st Poom | 09-September-2017 | |
11. Ang Yu Hao | 07xxxx-14-xxxx | Male | Red 2 (1st Grade) | 18-June-2017 | |
12. Chan Khai Xien | 05xxxx-10-xxxx | Male | 1st Poom | 16-December-2017 | |
13. Maurice Soo Zuxing | 07xxxx-01-xxxx | Male | Red 2 (1st Grade) | 01-April-2017 | |
14. Wong Yeung Re | 07xxxx-10-xxxx | Male | 1st Poom | 16-December-2017 | |
15. Chan Jing En | 10xxxx-14-xxxx | Female | 1st Poom | 22-December-2018 | |
16. Chan Jing Ning | 08xxxx-14-xxxx | Female | 1st Poom | 22-December-2018 | |
17. Chow Wei Xiang | 00xxxx-10-xxxx | Male | Blue 2 (3rd Grade) | 01-April-2017 | |
18. Ng Chong Kai | 06xxxx-01-xxxx | Male | Red 2 (1st Grade) | 07-April-2018 | |
19. Poh Qing Loong | 00xxxx-11-xxxx | Male | 1st Dan | 07-April-2018 | |
20. Arron Affandi bin Mohammed Effendy | 08xxxx-10-xxxx | Male | Red 2 (1st Grade) | 16-December-2017 | |
21. Chai Jinn | 07xxxx-10-xxxx | Male | 2nd Poom | 29-October-2022 | |
22. Fong Kyn Yii | 07xxxx-10-xxxx | Male | 2nd Poom | 29-October-2022 | |
23. Hong Zheliang | 08xxxx-14-xxxx | Male | 1st Poom | 07-July-2018 | |
24. Soh Jing Wen | 99xxxx-01-xxxx | Female | Red 2 (1st Grade) | 18-June-2017 | |
25. Soh Jing Ying | 96xxxx-30-xxxx | Female | Red 2 (1st Grade) | 18-June-2017 | |
26. Sophea Natasha | 04xxxx-01-xxxx | Female | Red 1 (2nd Grade) | 18-June-2017 | |
27. Yeap Ga Hin | 08xxxx-14-xxxx | Male | Red 2 (1st Grade) | 07-April-2018 | |
28. Morris Lai Chee Seng | 04xxxx-14-xxxx | Male | Blue 1 (4th Grade) | 24-September-2016 | |
29. Chevie Lim Wen Shuen | 07xxxx-04-xxxx | Female | Red 2 (1st Grade) | 24-September-2016 | |
30. Lim Yit Kuan | 71xxxx-08-xxxx | Female | 3rd Dan | 23-July-2022 | |
31. Ng Fang Yi | 07xxxx-14-xxxx | Male | 1st Poom | 09-September-2017 | |
32. Ng Kar Hin | 07xxxx-10-xxxx | Male | 1st Poom | 09-September-2017 | |
33. Cheng Kah Jin | 07xxxx-14-xxxx | Male | 1st Poom | 16-December-2017 | |
34. Danish Firdaus | 03xxxx-10-xxxx | Male | 1st Poom | 01-April-2017 | |
35. Julia Kwong Zi Wei | 06xxxx-10-xxxx | Female | 1st Poom | 01-April-2017 | |
36. Leow Pei Yu | 04xxxx-14-xxxx | Female | 2nd Dan | 13-July-2019 | |
37. Leow Zi Yu | 06xxxx-14-xxxx | Female | 2nd Poom | 13-July-2019 | |
38. Nicholas Ng Lik Son | 04xxxx-14-xxxx | Male | Red 2 (1st Grade) | 24-September-2016 | |
39. Wong Zi Hao | 07xxxx-05-xxxx | Male | 1st Poom | 16-December-2017 | |
40. Low Eason | 03xxxx-14-xxxx | Male | 2nd Dan | 13-July-2019 | |
41. Jean Khor Yi Chern | 05xxxx-14-xxxx | Female | 1st Poom | 01-April-2017 | |
42. Lucas Ng How Zun | 09xxxx-10-xxxx | Male | Green 2 (5th Grade) | 09-September-2017 | |
43. Simarpreet Kaur A/P Jaswit Singh | 10xxxx-10-xxxx | Female | Green 1 (6th Grade) | 01-April-2017 | |
44. Thong Zhi Qing | 10xxxx-14-xxxx | Female | Yellow 1 (8th Grade) | 24-September-2016 | |
45. Wong Beng Hao | 06xxxx-10-xxxx | Male | Yellow 1 (8th Grade) | 24-September-2016 | |
46. Ang Ren Zhen | 06xxxx-10-xxxx | Male | 1st Poom | 23-March-2019 | |
47. Ang Wei Lin | 09xxxx-14-xxxx | Female | 1st Poom | 22-December-2018 | |
48. Annabelle Tan Zi Yan | 09xxxx-14-xxxx | Female | 1st Poom | 22-December-2018 | |
49. Anson Pang Wei Xun | 09xxxx-10-xxxx | Male | 1st Poom | 29-September-2018 | |
50. Bernice Yap Pei Li | 07xxxx-10-xxxx | Female | Green 1 (6th Grade) | 10-December-2016 | |
51. Berwin Hing Ming Bing | 07xxxx-10-xxxx | Male | 1st Poom | 22-December-2018 | |
52. Chong Justin | 07xxxx-14-xxxx | Male | 1st Poom | 13-July-2019 | |
53. Idriana binti Azri | 09xxxx-14-xxxx | Female | 1st Poom | 22-December-2018 | |
54. Irwin Hing Sheng Wei | 08xxxx-10-xxxx | Male | 1st Poom | 22-December-2018 | |
55. Jeff Koi Jia Jun | 08xxxx-10-xxxx | Male | Red 1 (2nd Grade) | 16-December-2017 | |
56. Kam Jia Nuo | 10xxxx-10-xxxx | Male | Blue 1 (4th Grade) | 09-September-2017 | |
57. Lam Kai En | 10xxxx-05-xxxx | Female | 1st Poom | 21-December-2019 | |
58. Lee Yuen Qing | 07xxxx-10-xxxx | Female | Red 2 (1st Grade) | 29-September-2018 | |
59. Leong Khai Yuke | 07xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 24-September-2016 | |
60. Lian Kar Chun | 09xxxx-14-xxxx | Male | 1st Poom | 29-September-2018 | |
61. Lim Zhe Tao | 09xxxx-10-xxxx | Male | 1st Poom | 22-December-2018 | |
62. Lim Zhi Yin | 09xxxx-10-xxxx | Female | 1st Poom | 29-September-2018 | |
63. Louis Low Keen Hang | 08xxxx-10-xxxx | Male | 1st Dan | 25-March-2023 | |
64. Mong Yu Yang | 09xxxx-14-xxxx | Male | Blue 1 (4th Grade) | 09-September-2017 | |
65. Ngeow Xu Feng | 09xxxx-14-xxxx | Male | 1st Poom | 22-December-2018 | |
66. Ow Meng Hin | 09xxxx-10-xxxx | Male | Red 2 (1st Grade) | 22-December-2018 | |
67. Phung Yaa Suen | 09xxxx-14-xxxx | Female | Red 2 (1st Grade) | 29-September-2018 | |
68. Premjit Singh A/L Jaswit Singh | 09xxxx-10-xxxx | Male | Green 1 (6th Grade) | 10-December-2016 | |
69. Putri Damia Bt Mohd Fadzy Onny | 06xxxx-05-xxxx | Female | Red 2 (1st Grade) | 07-July-2018 | |
70. Sophea Marissa | 09xxxx-10-xxxx | Female | Red 1 (2nd Grade) | 23-March-2019 | |
71. Theam Zhe Yu | 09xxxx-10-xxxx | Male | 2nd Poom | 09-April-2022 | |
72. Yap Zi Jin | 08xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 24-September-2016 | |
73. Yong Carol | 11xxxx-14-xxxx | Female | 1st Poom | 22-December-2018 | |
74. Yong Chloe | 06xxxx-14-xxxx | Female | 1st Poom | 22-December-2018 | |
75. Yap Jun Yin | 09xxxx-05-xxxx | Male | Blue 2 (3rd Grade) | 07-April-2018 | |
76. Seah Shao Xi | 08xxxx-10-xxxx | Female | Red 2 (1st Grade) | 29-September-2018 | |
77. Chin Shuet Wen | 08xxxx-14-xxxx | Female | Red 2 (1st Grade) | 29-September-2018 | |
78. Gayathri A/P Kalaiselvam | 08xxxx-14-xxxx | Female | Green 1 (6th Grade) | 24-September-2016 | |
79. Hon Hao Cheng | 08xxxx-10-xxxx | Male | Red 2 (1st Grade) | 29-September-2018 | |
80. Lee Kang Rui | 11xxxx-10-xxxx | Male | Red 1 (2nd Grade) | 29-September-2018 | |
81. Mohamed Arif Zakwan | 09xxxx-10-xxxx | Male | Blue 1 (4th Grade) | 28-September-2019 | |
82. Reanne Tan Mei Yii | 08xxxx-14-xxxx | Female | Red 2 (1st Grade) | 07-July-2018 | |
Total Number of Students : 82 |
Student Name | IC Number | Gender | Current Grade | Last Grading | |
---|---|---|---|---|---|
1. Adrian Teh Yue Siang | 07xxxx-14-xxxx | Male | 1st Poom | 09-September-2017 | |
2. Cheong Ji Zhung | 06xxxx-14-xxxx | Male | 1st Poom | 16-December-2017 | |
3. Chew Nicky | 08xxxx-10-xxxx | Male | 1st Poom | 22-December-2018 | |
4. Chong Yu Yao | 07xxxx-10-xxxx | Female | Red 1 (2nd Grade) | 10-December-2016 | |
5. Goh Zhen Yang | 08xxxx-10-xxxx | Male | Blue 2 (3rd Grade) | 24-September-2016 | |
6. Harvey Kuan Vey Hong | 08xxxx-10-xxxx | Male | 1st Poom | 18-June-2017 | |
7. Jenna Lim Sha May | 08xxxx-10-xxxx | Female | 1st Poom | 29-September-2018 | |
8. Lim Kian Hoong | 06xxxx-10-xxxx | Male | 1st Poom | 07-April-2018 | |
9. Loh Cheng Lam | 08xxxx-10-xxxx | Female | 1st Poom | 18-June-2017 | |
10. Lucas Leong Jun Mun | 08xxxx-14-xxxx | Male | 1st Poom | 18-June-2017 | |
11. Ng Jess Lynn | 07xxxx-04-xxxx | Female | 1st Poom | 07-April-2018 | |
12. Ng Ming Yuan | 08xxxx-14-xxxx | Male | 1st Poom | 07-July-2018 | |
13. Pang Yi Xing | 08xxxx-10-xxxx | Female | 1st Poom | 09-September-2017 | |
14. Reuben Ong Renpin | 08xxxx-10-xxxx | Male | 1st Poom | 07-April-2018 | |
15. Toh Yee Shean | 07xxxx-10-xxxx | Male | Blue 2 (3rd Grade) | 24-September-2016 | |
16. Yio Ly Ern | 07xxxx-14-xxxx | Male | 1st Poom | 18-June-2017 | |
17. Yio Ly Shaun | 10xxxx-10-xxxx | Male | 1st Poom | 18-June-2017 | |
18. Lim Yi Qi | 08xxxx-14-xxxx | Female | Red 1 (2nd Grade) | 18-June-2017 | |
19. Ashley Kuan Vey Ning | 07xxxx-10-xxxx | Female | 1st Poom | 18-June-2017 | |
20. Book Zhi Chern | 07xxxx-10-xxxx | Male | 1st Poom | 16-December-2017 | |
21. Phang Jee Herng | 07xxxx-10-xxxx | Male | 1st Poom | 18-June-2017 | |
22. Jayden Seow Jun Jie | 07xxxx-14-xxxx | Male | Red 1 (2nd Grade) | 24-September-2016 | |
23. Aelig Alain Imtiaz Le Francois Tan | 07xxxx-14-xxxx | Male | Blue 2 (3rd Grade) | 18-June-2017 | |
24. Chew Chong Kai | 08xxxx-14-xxxx | Male | Green 2 (5th Grade) | 24-September-2016 | |
25. Darren Lai Wei Han | 07xxxx-10-xxxx | Male | 1st Poom | 28-September-2019 | |
26. Gloria Regine Le Francois Tan | 05xxxx-14-xxxx | Female | Blue 2 (3rd Grade) | 18-June-2017 | |
27. Jeff Law Yi Xun | 09xxxx-14-xxxx | Male | Blue 1 (4th Grade) | 10-December-2016 | |
28. Kyra Syakirah Bt. Alfrey | 08xxxx-08-xxxx | Female | 1st Poom | 22-December-2018 | |
29. Sebastian Sim Shi Hern | 07xxxx-04-xxxx | Male | Blue 1 (4th Grade) | 10-December-2016 | |
30. Madelaine Chai Yi Xin | 08xxxx-10-xxxx | Female | Green 2 (5th Grade) | 24-September-2016 | |
31. Hadif Mikhail B. Kamarul Baharin | 06xxxx-14-xxxx | Male | Blue 2 (3rd Grade) | 16-December-2017 | |
32. Chow Jun Hang | 07xxxx-10-xxxx | Male | 1st Poom | 16-December-2017 | |
33. Ethan Ho Yanting | 14xxxx--xxxx | 1st Poom | 16-December-2017 | ||
34. Khairul Elieya Natasha Bt Shanrosmi | 08xxxx-10-xxxx | Female | Blue 2 (3rd Grade) | 10-December-2016 | |
35. Khairul Nur Arniesha Bt Shanrosmi | 06xxxx-14-xxxx | Female | Blue 2 (3rd Grade) | 10-December-2016 | |
36. Lai Chee Wai | 08xxxx-10-xxxx | Female | 1st Poom | 16-December-2017 | |
37. Lucas Foong Qi Ming | 08xxxx-14-xxxx | Male | Red 1 (2nd Grade) | 01-April-2017 | |
38. Nur Alya Alisha Bt. Mohd Radzi | 08xxxx-10-xxxx | Female | Blue 2 (3rd Grade) | 10-December-2016 | |
39. Tay Wesley | 09xxxx-14-xxxx | Male | 1st Poom | 22-December-2018 | |
40. Evann Chang Zi-yang | 09xxxx-10-xxxx | Female | Red 1 (2nd Grade) | 18-June-2017 | |
41. Nyeoh Kai Xuan | 05xxxx-10-xxxx | Female | Red 2 (1st Grade) | 16-December-2017 | |
42. Nyeoh Kai Yang | 08xxxx-14-xxxx | Male | Red 2 (1st Grade) | 16-December-2017 | |
43. Mohamad Hariz Fawzan B. Mohd Wizuwan | 08xxxx-08-xxxx | Male | 1st Poom | 22-December-2018 | |
44. Lau Tai Yuan | 07xxxx-14-xxxx | Male | 1st Poom | 11-May-2019 | |
45. Law Yie Han | 08xxxx-10-xxxx | Male | 1st Poom | 18-June-2017 | |
46. Lee Hwee Sian | 80xxxx-11-xxxx | Female | 1st Dan | 10-December-2016 | |
47. Ryan Lee Feng Jun | 07xxxx-10-xxxx | Male | 1st Poom | 16-December-2017 | |
48. Tan Ming Huan | 08xxxx-14-xxxx | Female | 1st Poom | 18-June-2017 | |
49. Tan Qi De | 06xxxx-10-xxxx | Male | 1st Poom | 07-April-2018 | |
50. Tan Qi Le | 05xxxx-10-xxxx | Male | 1st Poom | 07-April-2018 | |
51. Tang En Sen | 07xxxx-14-xxxx | Male | 1st Poom | 18-June-2017 | |
52. Toh Jia Le | 08xxxx-14-xxxx | Male | 1st Poom | 18-June-2017 | |
53. Toh Jia Xuan | 07xxxx-14-xxxx | Female | 1st Poom | 18-June-2017 | |
54. Abigail Tan Yin Xuan | 08xxxx-14-xxxx | Female | 3rd Poom | 24-April-2022 | |
55. Breydan Khaw Jun Bin | 07xxxx-10-xxxx | Male | 1st Poom | 24-September-2016 | |
56. Darren Chan Ken Ee | 07xxxx-14-xxxx | Male | 1st Poom | 24-September-2016 | |
57. Enfys Ng Yi Cheng | 07xxxx-13-xxxx | Female | 1st Poom | 24-September-2016 | |
58. Joshua Lim Jun Han | 06xxxx-10-xxxx | Male | 1st Poom | 24-September-2016 | |
59. Justin Foong Jin Chen | 04xxxx-10-xxxx | Male | 1st Poom | 24-September-2016 | |
60. Khong Hoe Yin | 07xxxx-17-xxxx | Male | 1st Poom | 24-September-2016 | |
61. Natasha Dong En Yun | 08xxxx-10-xxxx | Female | 1st Poom | 24-September-2016 | |
62. Wong Li Yong | 07xxxx-10-xxxx | Male | 1st Poom | 24-September-2016 | |
63. Dylan Chan Ken Hao | 10xxxx-01-xxxx | Male | Blue 1 (4th Grade) | 29-September-2018 | |
64. Lee Jun Lym | 08xxxx-10-xxxx | Male | Red 1 (2nd Grade) | 29-September-2018 | |
65. Shooi Wen Lyn | 08xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 10-December-2016 | |
66. Puteri Alya Qistina Bt. Muhammad Shahir | 07xxxx-13-xxxx | Female | Green 1 (6th Grade) | 01-April-2017 | |
67. Nur Zahirah Bt Muhammad Jackry | 09xxxx-14-xxxx | Female | Green 1 (6th Grade) | 16-December-2017 | |
68. Amber Chee Yuet Kay | 09xxxx-91-xxxx | Female | 1st Poom | 29-September-2018 | |
69. Carmen Ung Jia Yi | 09xxxx-83-xxxx | Female | 1st Poom | 29-September-2018 | |
70. Cayden Chan Mann Sing | 10xxxx-14-xxxx | Male | 1st Poom | 21-December-2019 | |
71. Chan King Hon | 09xxxx-14-xxxx | Male | 1st Poom | 28-September-2019 | |
72. Charlene Tey Kai Yi | 10xxxx-10-xxxx | Female | Red 2 (1st Grade) | 07-April-2018 | |
73. Cheong Kar Seng | 07xxxx-10-xxxx | Male | Blue 2 (3rd Grade) | 07-July-2018 | |
74. Cherylyn Chan Yu Hoong | 08xxxx-14-xxxx | Female | 1st Poom | 29-September-2018 | |
75. Eugene Wong Zane Shaun | 08xxxx-14-xxxx | Male | 1st Poom | 07-July-2018 | |
76. Gabriel Yap Jun Hoong | 07xxxx-14-xxxx | Male | 1st Poom | 22-December-2018 | |
77. Goh Wen Jun | 07xxxx-10-xxxx | Male | 1st Poom | 07-July-2018 | |
78. Hayden Shak Jien Fern | 07xxxx-10-xxxx | Male | 1st Poom | 29-September-2018 | |
79. Isaac Wong Zane Kai | 09xxxx-14-xxxx | Male | 1st Poom | 22-December-2018 | |
80. Jared Lam Jun Zhe | 07xxxx-14-xxxx | Male | Red 2 (1st Grade) | 07-April-2018 | |
81. Krystal Chin May Lee | 09xxxx-10-xxxx | Female | 1st Poom | 28-September-2019 | |
82. Kwok Xiao Xuan | 06xxxx-08-xxxx | Female | Red 2 (1st Grade) | 11-May-2019 | |
83. Liau Yee Xuan | 07xxxx-14-xxxx | Female | 1st Poom | 29-September-2018 | |
84. Loh Yi Kai | 10xxxx-14-xxxx | Male | Red 2 (1st Grade) | 07-April-2018 | |
85. Nur Elysa Bt. Azrin | 09xxxx-10-xxxx | Female | 1st Poom | 29-September-2018 | |
86. Nur Sharmaine Jane Bt Mohd Radhi | 10xxxx-10-xxxx | Female | Green 1 (6th Grade) | 10-December-2016 | |
87. Sean Chua Ming Xuen | 02xxxx-04-xxxx | Male | Green 1 (6th Grade) | 10-December-2016 | |
88. Tam Xue Zhuan | 09xxxx-10-xxxx | Female | Blue 2 (3rd Grade) | 16-December-2017 | |
89. Toh Yee Shong | 09xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 24-September-2016 | |
90. Valerie Soon Rui Rui | 09xxxx-10-xxxx | Female | Blue 2 (3rd Grade) | 09-September-2017 | |
91. Venice Cheong Jia Xin | 09xxxx-10-xxxx | Female | Blue 2 (3rd Grade) | 16-December-2017 | |
92. Yio Ry Keat | 08xxxx-10-xxxx | Male | Green 2 (5th Grade) | 07-April-2018 | |
93. Zacq Danial Mikail B. Mohd Radhi | 06xxxx-14-xxxx | Male | Green 1 (6th Grade) | 10-December-2016 | |
94. Lee Han | 07xxxx-14-xxxx | Male | 1st Poom | 28-September-2019 | |
95. Tee Yi Zhe | 09xxxx-10-xxxx | Male | Green 1 (6th Grade) | 10-December-2016 | |
96. Sara Teoh Shean Zhee | 09xxxx-14-xxxx | Female | Red 2 (1st Grade) | 29-September-2018 | |
97. Safiyyah Aulia Bt Alfyan | 08xxxx-14-xxxx | Female | 1st Poom | 11-May-2019 | |
98. Ayoub Seth | 11xxxx-14-xxxx | Male | 1st Poom | 28-September-2019 | |
99. Chong Wing Kit | 08xxxx-14-xxxx | Female | Green 2 (5th Grade) | 01-April-2017 | |
100. Isaac Leong Jun Jie | 09xxxx-10-xxxx | Male | Red 2 (1st Grade) | 22-December-2018 | |
101. Daniel Pang Wei Ming | 09xxxx-10-xxxx | Male | Red 2 (1st Grade) | 29-September-2018 | |
102. Charisse Pang Ee Xin | 06xxxx-01-xxxx | Female | Red 2 (1st Grade) | 29-September-2018 | |
103. Ng Cheok Yan | 05xxxx-14-xxxx | Female | Red 2 (1st Grade) | 22-December-2018 | |
104. Law Pak Lam | 05xxxx-14-xxxx | Male | 1st Poom | 22-December-2018 | |
105. Eng Dong Zhi | 07xxxx-14-xxxx | Male | 1st Poom | 29-September-2018 | |
106. Lock Diyuan | 09xxxx-14-xxxx | Male | Red 2 (1st Grade) | 11-May-2019 | |
107. Lee Zhong Herng | 06xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 24-September-2016 | |
108. Tan Guo Jun | BVxxxx-0-xxxx | Female | Red 2 (1st Grade) | 07-April-2018 | |
109. Lee Yuin Yi | 04xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 24-September-2016 | |
110. Lee Zenxi Isaac | 08xxxx-10-xxxx | Male | Blue 1 (4th Grade) | 09-September-2017 | |
111. Nor Adriana Ilyana Bt. Iesyamuddin | 09xxxx-10-xxxx | Female | Red 2 (1st Grade) | 28-September-2019 | |
112. Cho Kye Lynn | 09xxxx-10-xxxx | Female | Red 1 (2nd Grade) | 13-July-2019 | |
113. Sean Ning Wai Hien | 07xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 24-September-2016 | |
114. Lee Zhong Wei | 09xxxx-10-xxxx | Male | Green 1 (6th Grade) | 28-September-2019 | |
115. Lee Ruying (helena) | 07xxxx-14-xxxx | Female | Red 2 (1st Grade) | 07-April-2018 | |
Total Number of Students : 115 |
Student Name | IC Number | Gender | Current Grade | Last Grading | |
---|---|---|---|---|---|
1. Tan Yee Xuan | 04xxxx-10-xxxx | Male | 1st Poom | 24-September-2016 | |
2. Chin Kai Xuan | 08xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 24-September-2016 | |
Total Number of Students : 2 |
Student Name | IC Number | Gender | Current Grade | Last Grading | |
---|---|---|---|---|---|
1. Chen Yin Hou | 12xxxx-12-xxxx | Female | Yellow 2 (7th Grade) | 24-September-2016 | |
Total Number of Students : 1 |