SJK (C) DAMANSARA, PJ
Jalan Tropicana Utama, PJ
Instructor :
Club/Association :
Date :
26 March 2016
Time :
10:00:00
Open to Public :
Yes
Student Name | IC Number | Gender | Current Grade | Last Grading | |
---|---|---|---|---|---|
1. Khor Ruiqi | 01xxxx-06-xxxx | Male | 26-March-2016 | ||
2. Cheng Kah Jin | 07xxxx-14-xxxx | Male | 1st Poom | 16-December-2017 | |
3. Cheo Bao Han | 05xxxx-10-xxxx | Male | 1st Poom | 07-July-2018 | |
4. Chevie Lim Wen Shuen | 07xxxx-04-xxxx | Female | Red 2 (1st Grade) | 24-September-2016 | |
5. Lim Yit Kuan | 71xxxx-08-xxxx | Female | 3rd Dan | 23-July-2022 | |
6. Ng Fang Yi | 07xxxx-14-xxxx | Male | 1st Poom | 09-September-2017 | |
7. Ng Kar Hin | 07xxxx-10-xxxx | Male | 1st Poom | 09-September-2017 | |
8. Tan Sheng You | 04xxxx-10-xxxx | Male | Blue 2 (3rd Grade) | 26-March-2016 | |
9. Tushan Raviraj | 07xxxx-10-xxxx | Male | 1st Poom | 22-December-2018 | |
10. Aanantha Raj | 06xxxx-10-xxxx | Male | Red 1 (2nd Grade) | 26-March-2016 | |
11. Khor Ruihong | 08xxxx-10-xxxx | Male | 1st Poom | 18-June-2017 | |
12. Oh Yu Qiao | 04xxxx-10-xxxx | Male | Red 2 (1st Grade) | 25-June-2016 | |
13. Ong Kai Sheng | 07xxxx-10-xxxx | Male | 1st Poom | 16-December-2017 | |
14. Puteri Danielle Natasha Rossan | 07xxxx-14-xxxx | Female | 1st Poom | 01-April-2017 | |
15. Danish Firdaus | 03xxxx-10-xxxx | Male | 1st Poom | 01-April-2017 | |
16. Nicholas Ng Lik Son | 04xxxx-14-xxxx | Male | Red 2 (1st Grade) | 24-September-2016 | |
17. Sen Yi Chiao | 03xxxx-10-xxxx | Female | 2nd Dan | 13-July-2019 | |
18. Arron Affandi bin Mohammed Effendy | 08xxxx-10-xxxx | Male | Red 2 (1st Grade) | 16-December-2017 | |
19. Chai Jinn | 07xxxx-10-xxxx | Male | 2nd Poom | 29-October-2022 | |
20. Cheah Henson | 07xxxx-14-xxxx | Male | 1st Poom | 22-December-2018 | |
21. Chong Wei Chuen | 04xxxx-10-xxxx | Male | Blue 2 (3rd Grade) | 10-December-2016 | |
22. Choong Min Hin | 08xxxx-10-xxxx | Male | 1st Poom | 07-April-2018 | |
23. Fong Kyn Yii | 07xxxx-10-xxxx | Male | 2nd Poom | 29-October-2022 | |
24. Foo Ming En | 07xxxx-10-xxxx | Male | 1st Poom | 09-September-2017 | |
25. Foo Voon Gi | 06xxxx-08-xxxx | Female | 1st Poom | 09-September-2017 | |
26. Goh Yew | 05xxxx-14-xxxx | Female | 1st Poom | 07-April-2018 | |
27. Goo Jian You | 08xxxx-10-xxxx | Male | Red 2 (1st Grade) | 07-April-2018 | |
28. Law Wen Jane | 00xxxx-14-xxxx | Female | 1st Dan | 09-September-2017 | |
29. Lee Kang Yu | 07xxxx-10-xxxx | Male | 1st Poom | 09-September-2017 | |
30. Lee Meng Zhe | 07xxxx-10-xxxx | Male | Red 2 (1st Grade) | 18-June-2017 | |
31. Liau Zi Xuan | 06xxxx-14-xxxx | Male | Red 2 (1st Grade) | 16-December-2017 | |
32. Lim Hui Xin | 07xxxx-10-xxxx | Female | 1st Poom | 09-September-2017 | |
33. Lim Zhe Shern | 07xxxx-14-xxxx | Male | 1st Poom | 09-September-2017 | |
34. Loh Chen Woon | 08xxxx-14-xxxx | Male | 1st Poom | 16-December-2017 | |
35. Loh Yuan Xing | 06xxxx-10-xxxx | Female | Red 2 (1st Grade) | 16-December-2017 | |
36. Loo Wen Xiang | 07xxxx-14-xxxx | Male | Red 1 (2nd Grade) | 22-December-2018 | |
37. Wong Chee Keng | 05xxxx-10-xxxx | Male | 1st Poom | 22-December-2018 | |
38. Yachindran A/L Sritharan | 07xxxx-10-xxxx | Male | 1st Poom | 22-December-2018 | |
39. Keah Sze En | 99xxxx-14-xxxx | Female | Blue 1 (4th Grade) | 20-August-2016 | |
40. Adam bin Mohd Maizatul | 07xxxx-10-xxxx | Male | Red 2 (1st Grade) | 18-June-2017 | |
41. Ahmad Danial Aiman | 99xxxx-10-xxxx | Male | Blue 2 (3rd Grade) | 20-August-2016 | |
42. Chan Khai Xien | 05xxxx-10-xxxx | Male | 1st Poom | 16-December-2017 | |
43. Chin Yu Jun | 08xxxx-10-xxxx | Male | 1st Poom | 07-April-2018 | |
44. Maurice Soo Zuxing | 07xxxx-01-xxxx | Male | Red 2 (1st Grade) | 01-April-2017 | |
45. Yogendra Raviraj | 09xxxx-10-xxxx | Male | Red 2 (1st Grade) | 22-December-2018 | |
46. Sean Thean Sheng Joe | 99xxxx-14-xxxx | Male | 1st Dan | 25-June-2016 | |
47. Syed Hariz bin Syed Riaz | 04xxxx-10-xxxx | Male | 1st Poom | 09-September-2017 | |
48. Syed Haziq bin Syed Riaz | 05xxxx-10-xxxx | Male | 1st Poom | 09-September-2017 | |
49. Chee Tian Hock | 03xxxx-14-xxxx | Male | 1st Poom | 18-June-2017 | |
50. Idriana binti Azri | 09xxxx-14-xxxx | Female | 1st Poom | 22-December-2018 | |
51. Lee See Sam | 03xxxx-01-xxxx | Male | Yellow 1 (8th Grade) | 26-March-2016 | |
52. Yap Jyne Hun | 02xxxx-14-xxxx | Male | Yellow 1 (8th Grade) | 26-March-2016 | |
53. Chow Wei Xiang | 00xxxx-10-xxxx | Male | Blue 2 (3rd Grade) | 01-April-2017 | |
54. Gayathri A/P Kalaiselvam | 08xxxx-14-xxxx | Female | Green 1 (6th Grade) | 24-September-2016 | |
55. Mohamed Arif Zakwan | 09xxxx-10-xxxx | Male | Blue 1 (4th Grade) | 28-September-2019 | |
56. Poh Qing Loong | 00xxxx-11-xxxx | Male | 1st Dan | 07-April-2018 | |
57. Chan Jing En | 10xxxx-14-xxxx | Female | 1st Poom | 22-December-2018 | |
58. Chan Jing Ning | 08xxxx-14-xxxx | Female | 1st Poom | 22-December-2018 | |
59. Adrian Chong Ian Xiang | 02xxxx-07-xxxx | Male | Blue 1 (4th Grade) | 10-October-2018 | |
60. Bong Jie Zhen | 02xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 26-March-2016 | |
61. Yap J-shyne | 00xxxx-14-xxxx | Female | Green 1 (6th Grade) | 20-August-2016 | |
62. Hong Zheliang | 08xxxx-14-xxxx | Male | 1st Poom | 07-July-2018 | |
63. Morris Lai Chee Seng | 04xxxx-14-xxxx | Male | Blue 1 (4th Grade) | 24-September-2016 | |
64. Muhammad Aidil Putera bin Mohd Zaki | 08xxxx-10-xxxx | Male | Green 1 (6th Grade) | 26-March-2016 | |
65. Ng Chong Kai | 06xxxx-01-xxxx | Male | Red 2 (1st Grade) | 07-April-2018 | |
66. Ong Jin Jia | 08xxxx-10-xxxx | Female | Green 2 (5th Grade) | 25-June-2016 | |
67. Ong Jin Ning | 09xxxx-10-xxxx | Female | Green 2 (5th Grade) | 25-June-2016 | |
68. Soh Jing Wen | 99xxxx-01-xxxx | Female | Red 2 (1st Grade) | 18-June-2017 | |
69. Soh Jing Ying | 96xxxx-30-xxxx | Female | Red 2 (1st Grade) | 18-June-2017 | |
70. Tan Shuo Zhe | 08xxxx-01-xxxx | Male | Green 1 (6th Grade) | 26-March-2016 | |
71. Yeap Ga Hin | 08xxxx-14-xxxx | Male | Red 2 (1st Grade) | 07-April-2018 | |
72. Keah Jun Bin | 01xxxx-14-xxxx | Male | Green 2 (5th Grade) | 20-August-2016 | |
73. Maressa Lim Zi Wei | 01xxxx-10-xxxx | Female | Blue 1 (4th Grade) | 07-July-2018 | |
Total Number of Students : 73 |
Student Name | IC Number | Gender | Current Grade | Last Grading | |
---|---|---|---|---|---|
1. Isaac Ng Cheok Fung | 06xxxx-10-xxxx | Male | Red 1 (2nd Grade) | 25-June-2016 | |
2. Lau Tai Yuan | 07xxxx-14-xxxx | Male | 1st Poom | 11-May-2019 | |
3. Law Yie Han | 08xxxx-10-xxxx | Male | 1st Poom | 18-June-2017 | |
4. Lee Hwee Sian | 80xxxx-11-xxxx | Female | 1st Dan | 10-December-2016 | |
5. Ng Wern Qi | 04xxxx-10-xxxx | Female | Blue 2 (3rd Grade) | 26-March-2016 | |
6. Ryan Lee Feng Jun | 07xxxx-10-xxxx | Male | 1st Poom | 16-December-2017 | |
7. Toh Jia Le | 08xxxx-14-xxxx | Male | 1st Poom | 18-June-2017 | |
8. Toh Jia Xuan | 07xxxx-14-xxxx | Female | 1st Poom | 18-June-2017 | |
9. Ng Ji Fung | 05xxxx-14-xxxx | Male | Red 1 (2nd Grade) | 25-June-2016 | |
10. Ng Ji Kee | 07xxxx-14-xxxx | Female | Red 1 (2nd Grade) | 25-June-2016 | |
11. Tang En Sen | 07xxxx-14-xxxx | Male | 1st Poom | 18-June-2017 | |
12. Oscar Benjamin Lye | 07xxxx-14-xxxx | Male | Red 1 (2nd Grade) | 25-June-2016 | |
13. Abigail Tan Yin Xuan | 08xxxx-14-xxxx | Female | 3rd Poom | 24-April-2022 | |
14. Borna Rafiei | BVxxxx-9-xxxx | Male | Red 2 (1st Grade) | 25-June-2016 | |
15. Breydan Khaw Jun Bin | 07xxxx-10-xxxx | Male | 1st Poom | 24-September-2016 | |
16. Leow Jian Meng | 07xxxx-10-xxxx | Male | 1st Poom | 16-December-2017 | |
17. Natasha Dong En Yun | 08xxxx-10-xxxx | Female | 1st Poom | 24-September-2016 | |
18. Ng Xu Yang | 05xxxx-14-xxxx | Male | 1st Poom | 09-September-2017 | |
19. Tan Ming Huan | 08xxxx-14-xxxx | Female | 1st Poom | 18-June-2017 | |
20. Tan Qi De | 06xxxx-10-xxxx | Male | 1st Poom | 07-April-2018 | |
21. Tan Qi Le | 05xxxx-10-xxxx | Male | 1st Poom | 07-April-2018 | |
22. Tee Chin Yi | 09xxxx-10-xxxx | Male | 1st Poom | 18-June-2017 | |
23. Zara Teoh Wee Leen | 07xxxx-14-xxxx | Female | 1st Poom | 09-September-2017 | |
24. Elijah Scott Lye Yicq Wu | 01xxxx-14-xxxx | Male | Red 2 (1st Grade) | 25-June-2016 | |
25. Justin Kim Jie Ling | 06xxxx-13-xxxx | Male | Red 2 (1st Grade) | 25-June-2016 | |
26. San Jian Yi | 07xxxx-14-xxxx | Male | Red 1 (2nd Grade) | 26-March-2016 | |
27. Adrian Teh Yue Siang | 07xxxx-14-xxxx | Male | 1st Poom | 09-September-2017 | |
28. Cheong Ji Zhung | 06xxxx-14-xxxx | Male | 1st Poom | 16-December-2017 | |
29. Chong Yu Yao | 07xxxx-10-xxxx | Female | Red 1 (2nd Grade) | 10-December-2016 | |
30. Jenna Lim Sha May | 08xxxx-10-xxxx | Female | 1st Poom | 29-September-2018 | |
31. Khairul Elieya Natasha Bt Shanrosmi | 08xxxx-10-xxxx | Female | Blue 2 (3rd Grade) | 10-December-2016 | |
32. Khairul Nur Arniesha Bt Shanrosmi | 06xxxx-14-xxxx | Female | Blue 2 (3rd Grade) | 10-December-2016 | |
33. Lim Kian Hoong | 06xxxx-10-xxxx | Male | 1st Poom | 07-April-2018 | |
34. Lim Yi Qi | 08xxxx-14-xxxx | Female | Red 1 (2nd Grade) | 18-June-2017 | |
35. Loh Cheng Lam | 08xxxx-10-xxxx | Female | 1st Poom | 18-June-2017 | |
36. Lucas Leong Jun Mun | 08xxxx-14-xxxx | Male | 1st Poom | 18-June-2017 | |
37. Ng Jess Lynn | 07xxxx-04-xxxx | Female | 1st Poom | 07-April-2018 | |
38. Nyeoh Kai Xuan | 05xxxx-10-xxxx | Female | Red 2 (1st Grade) | 16-December-2017 | |
39. Pang Yi Xing | 08xxxx-10-xxxx | Female | 1st Poom | 09-September-2017 | |
40. Reuben Ong Renpin | 08xxxx-10-xxxx | Male | 1st Poom | 07-April-2018 | |
41. Toh Yee Shean | 07xxxx-10-xxxx | Male | Blue 2 (3rd Grade) | 24-September-2016 | |
42. Yio Ly Ern | 07xxxx-14-xxxx | Male | 1st Poom | 18-June-2017 | |
43. Yio Ly Shaun | 10xxxx-10-xxxx | Male | 1st Poom | 18-June-2017 | |
44. Nor Azzudayana Sofea Iesyamuddin | 07xxxx-10-xxxx | Female | 1st Poom | 22-December-2018 | |
45. Nur Alya Alisha Bt. Mohd Radzi | 08xxxx-10-xxxx | Female | Blue 2 (3rd Grade) | 10-December-2016 | |
46. Harvey Kuan Vey Hong | 08xxxx-10-xxxx | Male | 1st Poom | 18-June-2017 | |
47. Nyeoh Kai Yang | 08xxxx-14-xxxx | Male | Red 2 (1st Grade) | 16-December-2017 | |
48. Lucas Foong Qi Ming | 08xxxx-14-xxxx | Male | Red 1 (2nd Grade) | 01-April-2017 | |
49. Ashley Kuan Vey Ning | 07xxxx-10-xxxx | Female | 1st Poom | 18-June-2017 | |
50. Easter Tan Chee Hin | 07xxxx-14-xxxx | Male | 1st Poom | 07-July-2018 | |
51. Goh Zhen Yang | 08xxxx-10-xxxx | Male | Blue 2 (3rd Grade) | 24-September-2016 | |
52. Phang Jee Herng | 07xxxx-10-xxxx | Male | 1st Poom | 18-June-2017 | |
53. Chee Minshen | 06xxxx-10-xxxx | Male | Red 2 (1st Grade) | 26-March-2016 | |
54. Demarcus Chua Min Xu | 07xxxx-14-xxxx | Male | 1st Poom | 25-June-2016 | |
55. Enfys Ng Yi Cheng | 07xxxx-13-xxxx | Female | 1st Poom | 24-September-2016 | |
56. Joshua Lim Jun Han | 06xxxx-10-xxxx | Male | 1st Poom | 24-September-2016 | |
57. Lau Yang Jean | 05xxxx-14-xxxx | Female | 2nd Poom | 29-September-2018 | |
58. Lucas Low Zi Hong | 06xxxx-10-xxxx | Male | 1st Poom | 25-June-2016 | |
59. Magnus Matthias Nicholas | 07xxxx-14-xxxx | Male | 1st Poom | 09-September-2017 | |
60. Ong Shi Yuan | 04xxxx-14-xxxx | Male | 1st Poom | 25-June-2016 | |
61. Tam Xue Ying | 06xxxx-14-xxxx | Female | Red 2 (1st Grade) | 26-March-2016 | |
62. Vincent Lin Han Jiet | 04xxxx-14-xxxx | Male | Red 2 (1st Grade) | 26-March-2016 | |
63. Wong Min Hui | 07xxxx-14-xxxx | Female | 1st Poom | 25-June-2016 | |
64. Yap Wei Lynn | 99xxxx-14-xxxx | Female | 1st Dan | 25-June-2016 | |
65. Wong Li Yong | 07xxxx-10-xxxx | Male | 1st Poom | 24-September-2016 | |
66. Lim Sherwyne | 07xxxx-14-xxxx | Female | 1st Poom | 25-June-2016 | |
67. Justin Ah Jie Jian | 07xxxx-14-xxxx | Male | 1st Poom | 25-June-2016 | |
68. Darren Chan Ken Ee | 07xxxx-14-xxxx | Male | 1st Poom | 24-September-2016 | |
69. Khong Hoe Yin | 07xxxx-17-xxxx | Male | 1st Poom | 24-September-2016 | |
70. Brenner Ijau Raj Anak Branking | 06xxxx-13-xxxx | Male | 1st Poom | 26-March-2016 | |
71. Tay Wennie | 06xxxx-14-xxxx | Female | 1st Poom | 26-March-2016 | |
72. Chee Hui Sheen | 04xxxx-06-xxxx | Female | 1st Poom | 26-March-2016 | |
73. Ethan Yeow Yii Ze | 07xxxx-10-xxxx | Male | 2nd Poom | 07-July-2018 | |
74. Sarah Lin Xiao Ning | 09xxxx-14-xxxx | Female | Red 2 (1st Grade) | 07-April-2018 | |
75. Sebastian Sim Shi Hern | 07xxxx-04-xxxx | Male | Blue 1 (4th Grade) | 10-December-2016 | |
76. Lee Ruying (helena) | 07xxxx-14-xxxx | Female | Red 2 (1st Grade) | 07-April-2018 | |
77. Danish Daniel B. Adbul Rahman | 09xxxx-14-xxxx | Male | Green 1 (6th Grade) | 26-March-2016 | |
78. Jeff Law Yi Xun | 09xxxx-14-xxxx | Male | Blue 1 (4th Grade) | 10-December-2016 | |
79. Low Shi Yu | 08xxxx-14-xxxx | Female | 1st Poom | 28-September-2019 | |
80. Sarah Sofea Bt. Abdul Rahman | 07xxxx-14-xxxx | Female | Green 1 (6th Grade) | 26-March-2016 | |
81. Ethan Ho Yanting | 14xxxx--xxxx | 1st Poom | 16-December-2017 | ||
Total Number of Students : 81 |
Student Name | IC Number | Gender | Current Grade | Last Grading | |
---|---|---|---|---|---|
1. Aaron Teh Yue Jie | 04xxxx-14-xxxx | Male | 1st Poom | 26-March-2016 | |
2. Shahril Alwi Husaini | 09xxxx-14-xxxx | Male | Green 1 (6th Grade) | 25-June-2016 | |
Total Number of Students : 2 |