SRJK PUI YING
Batu 4 Jalan Kapar Klang Selangor
Instructor :
Club/Association :
Date :
21 May 2023
Time :
15:00:00
Open to Public :
Yes
Student Name | IC Number | Gender | Current Grade | Last Grading | |
---|---|---|---|---|---|
1. Tan Huah Gak (haagen) | 04xxxx-10-xxxx | Male | 21-May-2023 | ||
2. Chiew Xin Earn | 07xxxx-10-xxxx | Female | 21-May-2023 | ||
3. Chiew Xin Yee | 00xxxx-10-xxxx | Female | 21-May-2023 | ||
4. Yip Poh Xin | 11xxxx-10-xxxx | Female | Blue 2 (3rd Grade) | 21-May-2023 | |
5. Austin Liew Xun Ting | 11xxxx-10-xxxx | Male | Blue 2 (3rd Grade) | 21-May-2023 | |
6. Lam Hao Yin | 08xxxx-10-xxxx | Female | Blue 2 (3rd Grade) | 21-May-2023 | |
7. Lucus Lee Wei Tang | 11xxxx-10-xxxx | Male | Blue 2 (3rd Grade) | 21-May-2023 | |
8. Wong Hao Yi | 11xxxx-10-xxxx | Male | Blue 2 (3rd Grade) | 21-May-2023 | |
9. Koh Wu Xuan | 13xxxx-01-xxxx | Female | Blue 2 (3rd Grade) | 21-May-2023 | |
10. Ng Hing Siang | 13xxxx-10-xxxx | Male | 21-May-2023 | ||
11. Tan Cheu Xuan | 13xxxx-10-xxxx | Female | Red 1 (2nd Grade) | 21-May-2023 | |
12. Annabelle Lam Ka Yan | 09xxxx-10-xxxx | Female | Red 1 (2nd Grade) | 21-May-2023 | |
13. Cheng Isaac | 08xxxx-10-xxxx | Male | Red 1 (2nd Grade) | 21-May-2023 | |
14. Nicholas Soon Yi Khai | 12xxxx-10-xxxx | Male | Red 1 (2nd Grade) | 21-May-2023 | |
15. Ng Chun Keat | 09xxxx-10-xxxx | Male | Red 1 (2nd Grade) | 21-May-2023 | |
16. Yap Zi Yu Xaview | 12xxxx-10-xxxx | Male | Red 1 (2nd Grade) | 21-May-2023 | |
17. Chan Yu Yin | 10xxxx-10-xxxx | Female | Red 1 (2nd Grade) | 21-May-2023 | |
18. Thang Sing Chai | 11xxxx-10-xxxx | Male | Green 2 (5th Grade) | 21-May-2023 | |
19. Jiang Xuan Hao | 12xxxx-10-xxxx | Male | Green 2 (5th Grade) | 21-May-2023 | |
20. Khor Teng Yuan | 11xxxx-00-xxxx | Green 2 (5th Grade) | 21-May-2023 | ||
21. Matthew Goh Cheng Hong | 10xxxx-10-xxxx | Male | Green 1 (6th Grade) | 21-May-2023 | |
22. Chan Jun Wei | 11xxxx-10-xxxx | Male | Green 2 (5th Grade) | 21-May-2023 | |
23. Chong Yi Rou | 12xxxx-10-xxxx | Female | Green 2 (5th Grade) | 21-May-2023 | |
24. Chong Yu Xiang | 14xxxx-10-xxxx | Male | Green 2 (5th Grade) | 21-May-2023 | |
25. Khoh Song Kian | 12xxxx-10-xxxx | Male | Blue 1 (4th Grade) | 21-May-2023 | |
26. Chew Chang Zhen | 12xxxx-01-xxxx | Male | Blue 1 (4th Grade) | 21-May-2023 | |
27. Ang Kim Xuan | 12xxxx-10-xxxx | Male | Blue 1 (4th Grade) | 21-May-2023 | |
28. Adam Liew Wen Chang | 13xxxx-10-xxxx | Male | Blue 1 (4th Grade) | 21-May-2023 | |
29. Chris Lee Jun Wei | 10xxxx-14-xxxx | Male | Blue 1 (4th Grade) | 21-May-2023 | |
30. Edmund Yap Joe Meng | 10xxxx-10-xxxx | Male | Blue 1 (4th Grade) | 21-May-2023 | |
31. Khor Teng Yun | 11xxxx-10-xxxx | Male | Blue 1 (4th Grade) | 21-May-2023 | |
32. Lim Yenxu | 11xxxx-10-xxxx | Male | Blue 1 (4th Grade) | 21-May-2023 | |
33. Ngoi Gerald | 10xxxx-10-xxxx | Male | Blue 1 (4th Grade) | 21-May-2023 | |
34. Rain Khoo Yu Qing | 11xxxx-10-xxxx | Female | Blue 1 (4th Grade) | 21-May-2023 | |
35. Ryan Tan Ming Rui | 11xxxx-10-xxxx | Male | Blue 1 (4th Grade) | 21-May-2023 | |
36. Chua Ray Zhe | 06xxxx-10-xxxx | Male | Blue 1 (4th Grade) | 21-May-2023 | |
37. Lim Kah En | 12xxxx-10-xxxx | Female | Blue 1 (4th Grade) | 21-May-2023 | |
38. Lin Kei San | 12xxxx-10-xxxx | Male | Red 2 (1st Grade) | 21-May-2023 | |
39. Tey Jun Way Matt | 08xxxx-10-xxxx | Male | Red 2 (1st Grade) | 21-May-2023 | |
40. Cheng Ethan | 11xxxx-13-xxxx | Male | Red 2 (1st Grade) | 21-May-2023 | |
41. Chong Wei Bin | 11xxxx-10-xxxx | Male | Red 2 (1st Grade) | 21-May-2023 | |
42. Daniel Lam Ka Yeung | 08xxxx-10-xxxx | Male | Red 2 (1st Grade) | 21-May-2023 | |
43. Jentzen Chong Jean Horng | 11xxxx-10-xxxx | Male | Red 2 (1st Grade) | 21-May-2023 | |
44. Lee Meng Rui | 07xxxx-10-xxxx | Male | Red 2 (1st Grade) | 21-May-2023 | |
45. Leow Zhi Yi | 10xxxx-10-xxxx | Female | Red 2 (1st Grade) | 21-May-2023 | |
46. Loo Park Nam | 11xxxx-10-xxxx | Male | Red 2 (1st Grade) | 21-May-2023 | |
47. Sherman Daniel | 08xxxx-14-xxxx | Male | Red 2 (1st Grade) | 21-May-2023 | |
48. Sherwin Daniel | 08xxxx-14-xxxx | Male | Red 2 (1st Grade) | 21-May-2023 | |
49. Teh Kai Hong | 07xxxx-10-xxxx | Male | Red 2 (1st Grade) | 21-May-2023 | |
50. Wang Xuanwen | 11xxxx-10-xxxx | Female | Red 2 (1st Grade) | 21-May-2023 | |
51. Goh Zong Ming | 08xxxx-10-xxxx | Male | 1st Poom | 21-May-2023 | |
52. Gan Jun Han | 11xxxx-10-xxxx | Female | 1st Dan | 21-May-2023 | |
53. Chua Jee Heng | 06xxxx-14-xxxx | Male | 1st Poom | 21-May-2023 | |
54. Huang Ming Xiang | 17xxxx-10-xxxx | Male | Yellow 1 (8th Grade) | 21-May-2023 | |
55. Huang Ming Xuan | 16xxxx-10-xxxx | Male | Yellow 1 (8th Grade) | 21-May-2023 | |
56. Levin Tee Rui Chuen | 14xxxx-10-xxxx | Male | Yellow 1 (8th Grade) | 21-May-2023 | |
57. Louis Tee Rui Yang | 13xxxx-10-xxxx | Male | Yellow 1 (8th Grade) | 21-May-2023 | |
58. Matthew Ng Wai Kit | ADxxxx-79-xxxx | Male | Yellow 1 (8th Grade) | 21-May-2023 | |
59. Tan Ching Hon | 12xxxx-10-xxxx | Male | Yellow 1 (8th Grade) | 21-May-2023 | |
60. Tan Yong Shen | 16xxxx-10-xxxx | Male | Yellow 1 (8th Grade) | 21-May-2023 | |
61. Aiden Ooi Zhi Chen | 16xxxx-10-xxxx | Male | Yellow 1 (8th Grade) | 21-May-2023 | |
62. Lau Zhu Kai | 14xxxx-10-xxxx | Male | Yellow 1 (8th Grade) | 21-May-2023 | |
63. Lim Jia Jing | 15xxxx-10-xxxx | Male | Yellow 1 (8th Grade) | 21-May-2023 | |
64. Lim Zi Xuan | 15xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
65. Myiesha Brina Lee | 14xxxx-14-xxxx | Female | Yellow 1 (8th Grade) | 21-May-2023 | |
66. Naveleshan A/L Raveendran | 09xxxx-10-xxxx | Male | Yellow 1 (8th Grade) | 21-May-2023 | |
67. Ng Aik Foo | 15xxxx-10-xxxx | Male | Yellow 1 (8th Grade) | 21-May-2023 | |
68. Ruby Tan En Yue | 15xxxx-10-xxxx | Female | Yellow 1 (8th Grade) | 21-May-2023 | |
69. Wong Kai Teng | 13xxxx-16-xxxx | Female | Yellow 1 (8th Grade) | 21-May-2023 | |
70. Wong Yew Kang | 15xxxx-08-xxxx | Male | Yellow 1 (8th Grade) | 21-May-2023 | |
71. Yeo Wei Cheng | 14xxxx-10-xxxx | Male | Yellow 1 (8th Grade) | 21-May-2023 | |
72. Chin Kai Yan | 14xxxx-10-xxxx | Male | Yellow 1 (8th Grade) | 21-May-2023 | |
73. Aaron Alessander Andy | 12xxxx-14-xxxx | Male | Yellow 1 (8th Grade) | 21-May-2023 | |
74. Koh Ruo Ning | 15xxxx-10-xxxx | Female | Yellow 1 (8th Grade) | 21-May-2023 | |
75. Mah Hern Hern | 18xxxx-10-xxxx | Female | Yellow 1 (8th Grade) | 21-May-2023 | |
76. Caleb Wong Qin Ze | 19xxxx-10-xxxx | Male | Yellow 1 (8th Grade) | 21-May-2023 | |
77. Eleora Lim Xin Hui | 18xxxx-10-xxxx | Female | Yellow 1 (8th Grade) | 21-May-2023 | |
78. Siaw Yun Zyi | 18xxxx-10-xxxx | Female | Yellow 1 (8th Grade) | 21-May-2023 | |
79. Chan Park Ting | 17xxxx-10-xxxx | Male | Yellow 1 (8th Grade) | 21-May-2023 | |
80. Nathanael Rossi Murly | 19xxxx-10-xxxx | Male | Beginner | 21-May-2023 | |
81. Jazzerbell Louise Murly | 17xxxx-10-xxxx | Female | Yellow 1 (8th Grade) | 21-May-2023 | |
82. Low Chi Yang | 17xxxx-07-xxxx | Male | Yellow 1 (8th Grade) | 21-May-2023 | |
83. Shawn Oon Eu Tenz | 18xxxx-10-xxxx | Male | Yellow 1 (8th Grade) | 21-May-2023 | |
84. Ong Xin Yu | 12xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
85. Tan Hou Jin | 10xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
86. Tan Hou Keat | 14xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
87. Teh Zher Yue | 14xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
88. Thang Sing Wan | 15xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
89. Wong Xiang Ning | 13xxxx-10-xxxx | Female | Green 1 (6th Grade) | 21-May-2023 | |
90. Wong Zee Chen | 14xxxx-14-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
91. Chan Zhen Xuen | 13xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
92. Chew Jia Xuan | 14xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
93. Chua Yu Xiang | 13xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
94. Chung Yun Jie | 13xxxx-10-xxxx | Female | Green 1 (6th Grade) | 21-May-2023 | |
95. Ginnie Ng Yun Yu | 15xxxx-19-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
96. Gan Khai Yi | 13xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
97. Hee Kai Jun | 15xxxx-14-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
98. Huang Ming Kuan | 14xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
99. Ng Jin Shun | 12xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
100. Ng Jing Ru | 15xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
101. Ong Jun Sheng | 14xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
102. Lawrence Lee Man Hou | 15xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
103. Wong Hooi Er | 14xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
104. Ho Vicky | 14xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
105. Jane Lee Jia Ying | 14xxxx-14-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
106. Lum Zee Kei Claire | 14xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
107. Gan Jun Yao | 14xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
108. Aloysius Khoo | 13xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
109. Alson Lee Wei Lok | 15xxxx-13-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
110. Ashton Tan Jin Hom | 15xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
111. Chan Zi Jie | 15xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
112. Charmaine Choo Chai Hui | 13xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
113. Choo Chai Lin | 10xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
114. Chung Ruixin | 12xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
115. Darilyn Khoo | 14xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
116. Ean Yak Zhe Jian | 14xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
117. Edward Tan Ming Kai | 13xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
118. Eng Wei Qian | 14xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
119. Fong Yong Sheng | 13xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
120. Jasper Ng Jia Wei | 15xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
121. Jayden Ng Jia Jie | 13xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
122. Khor Jay Jern | 14xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
123. Koay Joon Heng | 15xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
124. Khor Jay Jun | 12xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
125. Khor Zhen Yuan | 14xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
126. Lee Huan Er | 11xxxx-01-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
127. Lee Huan Zhuo | 13xxxx-01-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
128. Lee Junn Kent | 15xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
129. Lee Shin Cheng | 15xxxx-16-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
130. Lee Yan Qing | 14xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
131. Lim Zi Xin | 12xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
132. Loh Yen Ki | 15xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
133. Nathaniell Varrun Raj | 14xxxx-14-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
134. Ng Chun Siang | 13xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
135. Ong Guan Zhe | 12xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
136. Ong Yu Kit | 15xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
137. Tan Ee Hao - Griffin | 14xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
138. Tay Xiao Ern | 13xxxx-14-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
139. Teh Hong Qian | 12xxxx-14-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
140. Teh Xin Ying | 14xxxx-14-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
141. Teo Wen Rui | 13xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
142. Lim Yi Hong - Aeden | 15xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
143. Lim Yi Yang - Marcus | 12xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
144. Tey Bo Teng | 16xxxx-04-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
145. Tey Bo Tqian | 14xxxx-04-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
146. Wang Jing Wen | 14xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
147. Waynn Tan | 12xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
148. Wong Delon | 10xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
149. Wong Wen Xian | 15xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
150. Wong Yu Han | 15xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
151. Wong Zu En | 14xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
152. Khoo Yan Lin | 16xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
153. Lum Zee Yan - Clara | 15xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
154. Tan Yu Xin | 15xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
155. Rafeal De Mikhail Justin | 15xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
156. Lee Hong Liang | 15xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
157. Goh Yue Lun | 14xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
158. Lee Yi Hang | 14xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
159. Ngiam Xin Hui | 14xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
160. Tan Yan Lok | 15xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
161. Divyaa A/P Kumar | 15xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
162. Gem Su | 14xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
163. Aaron Jay Justin | 11xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
164. Chessy Jarrellyne Loimin | 11xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
165. Thaaranya A/P Karunagardurai | 11xxxx-01-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
166. Lee Zhi Min | 12xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
167. Low Shu Ling | 11xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
168. Lai Quan Ee | 11xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
169. Haymeshwaran A/L Durai Raj | 14xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
170. Tottie Denver Loimin | 14xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
171. Nicole Devonna Loimin | 12xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
172. Muhammad Rafiqien Nadeem bin Akmal Halim | 15xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
173. Lim Jiunn Yu | 13xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
174. Tee Jin Hung | 13xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
175. Austin Tee Yu Heng | 14xxxx-14-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
176. Poa Wei Yi | 12xxxx-10-xxxx | Female | Green 1 (6th Grade) | 21-May-2023 | |
177. Teh Hui Sean | 12xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
178. Soh Woon Sheng | 14xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
179. Ng Yu Tong | 13xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
180. Oscar Tee Jin Yang | 12xxxx-14-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
181. Teng Ruqian | 12xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
182. Tan Xiang Zhi | 12xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
183. Soh Woon Ru | 12xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
184. Lim Zhi Pei | 11xxxx-10-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
185. Wee Kai Cheng | 14xxxx-01-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
186. Pang Jay Sern | 17xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
187. Skye Rose Iman binti Shahrul Iman | 16xxxx-87-xxxx | Female | Yellow 2 (7th Grade) | 21-May-2023 | |
188. Ng Kai Yuan | 15xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
189. Siaw Yu Jon | 15xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
190. Marcus Lim Yan Feng | 13xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
191. Ng Wei Jie | 14xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
192. Low Ming Hao | 13xxxx-10-xxxx | Male | Green 1 (6th Grade) | 21-May-2023 | |
193. Law Kah Man | 13xxxx-10-xxxx | Female | Green 1 (6th Grade) | 21-May-2023 | |
194. Selene Kow Sze Hui | 13xxxx-10-xxxx | Female | Green 1 (6th Grade) | 21-May-2023 | |
195. Tee Jun Xi | 12xxxx-10-xxxx | Male | Green 2 (5th Grade) | 21-May-2023 | |
196. Joseph Lee Rhong Yaoh | 13xxxx-10-xxxx | Male | Green 2 (5th Grade) | 21-May-2023 | |
197. Dylan Tsai Cheng Hong | 13xxxx-13-xxxx | Male | Green 1 (6th Grade) | 21-May-2023 | |
198. Kenji Yeoh Yee Yuan | 11xxxx-07-xxxx | Male | Green 1 (6th Grade) | 21-May-2023 | |
199. Leong Zhe Hao | 15xxxx-10-xxxx | Male | Green 1 (6th Grade) | 21-May-2023 | |
200. Leong Zi Yin | 13xxxx-10-xxxx | Male | Green 1 (6th Grade) | 21-May-2023 | |
201. Ng Zhuo Xun | 16xxxx-04-xxxx | Male | Green 1 (6th Grade) | 21-May-2023 | |
202. Pua Wei Jun | 12xxxx-01-xxxx | Male | Green 1 (6th Grade) | 21-May-2023 | |
203. Raymond Goh Cheng Yew | 13xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 21-May-2023 | |
204. Teh Jia Wen | 12xxxx-10-xxxx | Female | Green 1 (6th Grade) | 21-May-2023 | |
205. Tiew Yu Jun | 14xxxx-10-xxxx | Male | Green 1 (6th Grade) | 21-May-2023 | |
Total Number of Students : 205 |