Wu Kwon Martial Arts Centre
Instructor :
Club/Association :
Date :
27 May 2022
Time :
18:00:00
Open to Public :
Yes
Student Name | IC Number | Gender | Current Grade | Last Grading | |
---|---|---|---|---|---|
1. Aiden Kua Ven Hao | 12xxxx-03-xxxx | Male | Red 2 (1st Grade) | 24-September-2022 | |
2. Shum Zi Qian | 13xxxx-08-xxxx | Female | Red 1 (2nd Grade) | 27-May-2022 | |
3. Lee Yu Hong | 10xxxx-01-xxxx | Male | Blue 2 (3rd Grade) | 27-May-2022 | |
4. Cuthbert Albans Chan Yu Chan | 12xxxx-01-xxxx | Male | Red 2 (1st Grade) | 27-May-2022 | |
5. Wesley Cham Yu Xuan | 14xxxx-01-xxxx | Male | Red 2 (1st Grade) | 24-September-2022 | |
6. Raihan Arjuna bin Rosman | 09xxxx-01-xxxx | Male | Red 1 (2nd Grade) | 24-September-2022 | |
7. Lo Wei Le | 11xxxx-01-xxxx | Male | Red 1 (2nd Grade) | 27-May-2022 | |
8. S Shirawong A/P S Selvarajah | 11xxxx-01-xxxx | Female | Red 1 (2nd Grade) | 27-May-2022 | |
9. Muhammad Kamil Ihsan bin Ab Razak | 10xxxx-01-xxxx | Male | Red 1 (2nd Grade) | 27-May-2022 | |
10. Khor Yu Hang | 10xxxx-01-xxxx | Male | Red 1 (2nd Grade) | 27-May-2022 | |
11. Althan Chong Min Quan | 12xxxx-01-xxxx | Male | Red 1 (2nd Grade) | 27-May-2022 | |
12. Derrick Cheah Wei An | 10xxxx-01-xxxx | Male | Red 1 (2nd Grade) | 27-May-2022 | |
13. Russell Yeo Zhi Hao | 05xxxx-10-xxxx | Male | Red 2 (1st Grade) | 24-September-2022 | |
14. Zachary Keong Chi Kang | 06xxxx-01-xxxx | Male | 24-September-2022 | ||
15. Tong Yong Zheng | 11xxxx-01-xxxx | Male | Red 2 (1st Grade) | 27-May-2022 | |
16. Teh Hao Yin | 12xxxx-01-xxxx | Female | Red 2 (1st Grade) | 27-May-2022 | |
17. Teh Hao Yan | 12xxxx-01-xxxx | Male | Red 2 (1st Grade) | 27-May-2022 | |
18. Matthew Choong Zi Hin | 13xxxx-08-xxxx | Male | Green 2 (5th Grade) | 27-May-2022 | |
19. Tan Sinnie | 13xxxx-01-xxxx | Female | Blue 2 (3rd Grade) | 24-September-2022 | |
20. Mishael Libalib Maclan | 12xxxx-01-xxxx | Male | Blue 1 (4th Grade) | 21-February-2023 | |
21. William Em | 14xxxx-01-xxxx | Male | Blue 2 (3rd Grade) | 27-May-2022 | |
22. Wong Han Suang | 13xxxx-01-xxxx | Female | Blue 1 (4th Grade) | 27-May-2022 | |
23. Nur Hania Syakira binti Mohd Hasrul | 14xxxx-02-xxxx | Female | Blue 1 (4th Grade) | 27-May-2022 | |
24. Lee Hong En | 12xxxx-04-xxxx | Male | Blue 2 (3rd Grade) | 24-September-2022 | |
25. Kang Han Kian | 14xxxx-10-xxxx | Male | Green 2 (5th Grade) | 27-May-2022 | |
26. Wong Xin Lan | 14xxxx-01-xxxx | Female | Blue 1 (4th Grade) | 27-May-2022 | |
27. Cham Yu Ze Alfred | 16xxxx-01-xxxx | Male | Blue 2 (3rd Grade) | 24-September-2022 | |
28. Ooi Wei Heng | 08xxxx-02-xxxx | Male | Red 1 (2nd Grade) | 24-September-2022 | |
29. Jonathan Khor Le An | 13xxxx-01-xxxx | Male | Green 2 (5th Grade) | 27-May-2022 | |
30. Tan Yi Hng | 14xxxx-04-xxxx | Male | Blue 2 (3rd Grade) | 27-May-2022 | |
31. Chris Lim Cheng Xu | 14xxxx-01-xxxx | Male | Blue 2 (3rd Grade) | 27-May-2022 | |
32. Gabriel Heng Shi Kai | 12xxxx-13-xxxx | Male | Red 1 (2nd Grade) | 27-May-2022 | |
33. Chuang Xuan Kai | 11xxxx-01-xxxx | Male | Red 1 (2nd Grade) | 27-May-2022 | |
34. Tan Ray E | 13xxxx-01-xxxx | Male | Red 1 (2nd Grade) | 21-February-2023 | |
35. Moses Low | 10xxxx-12-xxxx | Male | Red 2 (1st Grade) | 27-May-2022 | |
36. Liew Dze Xun | 06xxxx-01-xxxx | Male | Red 2 (1st Grade) | 27-May-2022 | |
37. Chu Jun Zhe | 10xxxx-01-xxxx | Male | Yellow 1 (8th Grade) | 27-May-2022 | |
38. Christine Chong Wei Xin | 05xxxx-01-xxxx | Female | Red 2 (1st Grade) | 27-May-2022 | |
39. Emily Choo Wen Xin | 05xxxx-03-xxxx | Female | Red 2 (1st Grade) | 27-May-2022 | |
40. Roland Lee Wei Song | 10xxxx-01-xxxx | Male | Red 2 (1st Grade) | 27-May-2022 | |
41. Daniel Cheah Wei Ming | 06xxxx-13-xxxx | Male | Red 2 (1st Grade) | 27-May-2022 | |
42. Khalish Irfan bin Lutfi | 09xxxx-01-xxxx | Male | Red 2 (1st Grade) | 27-May-2022 | |
43. Lim En Yu | 10xxxx-01-xxxx | Female | Red 2 (1st Grade) | 27-May-2022 | |
44. Ashley Napiza Chong | P3xxxx-96-xxxx | Female | Red 2 (1st Grade) | 27-May-2022 | |
45. Chooi Bianca | 11xxxx-01-xxxx | Female | Red 2 (1st Grade) | 27-May-2022 | |
46. Chan Wei En | 14xxxx-01-xxxx | Female | Yellow 1 (8th Grade) | 27-May-2022 | |
47. Evelyn Chua Xin Tong | 13xxxx-01-xxxx | Female | Yellow 2 (7th Grade) | 27-May-2022 | |
48. Lincoln Chin | 13xxxx-01-xxxx | Male | Yellow 2 (7th Grade) | 27-May-2022 | |
49. Rayyan Danish Gham | 13xxxx-01-xxxx | Male | Green 1 (6th Grade) | 24-September-2022 | |
50. Teh Kai Feng | 14xxxx-01-xxxx | Male | Yellow 2 (7th Grade) | 27-May-2022 | |
51. Chong Jia Yong | 07xxxx-01-xxxx | Male | Green 1 (6th Grade) | 24-September-2022 | |
52. Yeo Dai Cheng | 15xxxx-01-xxxx | Male | Yellow 2 (7th Grade) | 27-May-2022 | |
53. Tan Hong Yi | 16xxxx-04-xxxx | Male | Yellow 2 (7th Grade) | 24-September-2022 | |
54. Hinston Wong King Hin | 10xxxx-05-xxxx | Male | Yellow 1 (8th Grade) | 27-May-2022 | |
55. Eaaghavarathan Sugumaran | 10xxxx-07-xxxx | Male | Yellow 2 (7th Grade) | 24-September-2022 | |
56. Hayden Wong King Yew | 14xxxx-05-xxxx | Male | Yellow 1 (8th Grade) | 27-May-2022 | |
57. Neroshanth A/L Rajendran | 13xxxx-01-xxxx | Male | Yellow 2 (7th Grade) | 27-May-2022 | |
58. Theik En Xuan | 15xxxx-01-xxxx | Female | Green 1 (6th Grade) | 27-May-2022 | |
59. Theik En Qi | 13xxxx-01-xxxx | Female | Green 1 (6th Grade) | 27-May-2022 | |
60. Theik En Hui | 11xxxx-01-xxxx | Female | Green 1 (6th Grade) | 27-May-2022 | |
61. Lim Su Sheng | 07xxxx-01-xxxx | Male | Green 1 (6th Grade) | 24-September-2022 | |
62. Chong Jia Zhen | 06xxxx-01-xxxx | Male | Green 1 (6th Grade) | 24-September-2022 | |
63. Elisa Izz binti Mohd Hafez | 14xxxx-01-xxxx | Female | Green 2 (5th Grade) | 24-September-2022 | |
64. Chang Jun Hao | 13xxxx-01-xxxx | Male | Yellow 2 (7th Grade) | 27-May-2022 | |
65. Feynman Chang Li Teng | 14xxxx-01-xxxx | Male | Green 1 (6th Grade) | 24-September-2022 | |
66. Yap Zheng Yang | 13xxxx-01-xxxx | Male | Green 2 (5th Grade) | 27-May-2022 | |
67. Ho Kah Wei | 11xxxx-01-xxxx | Male | Yellow 2 (7th Grade) | 27-May-2022 | |
68. Gordon Chin Zhi Lok | 14xxxx-01-xxxx | Male | Green 2 (5th Grade) | 27-May-2022 | |
69. Yap Yu Zhe | 13xxxx-01-xxxx | Male | Blue 1 (4th Grade) | 24-September-2022 | |
70. Oscar Liew Yu Heng | 13xxxx-01-xxxx | Male | Green 1 (6th Grade) | 24-September-2022 | |
71. Lee Yu Xuan | 13xxxx-01-xxxx | Male | Yellow 2 (7th Grade) | 27-May-2022 | |
72. Ayden Soo Jian Yang | 14xxxx-08-xxxx | Male | Green 1 (6th Grade) | 24-September-2022 | |
73. Lim Zhi Qian | 10xxxx-01-xxxx | Female | Green 2 (5th Grade) | 24-September-2022 | |
74. Lee Myng Hao Ethan | 16xxxx-10-xxxx | Male | Blue 1 (4th Grade) | 24-September-2022 | |
75. Tan Sinlynn | 15xxxx-01-xxxx | Female | Green 2 (5th Grade) | 24-September-2022 | |
76. Oh Jia Wen | 11xxxx-01-xxxx | Female | Green 2 (5th Grade) | 27-May-2022 | |
77. Elsa Chia Yee Sha | 14xxxx-01-xxxx | Female | Blue 1 (4th Grade) | 24-September-2022 | |
78. Julius Soh Guan Yu | 13xxxx-01-xxxx | Male | Blue 1 (4th Grade) | 24-September-2022 | |
79. Chong Khai Xuan | 12xxxx-01-xxxx | Male | Green 2 (5th Grade) | 27-May-2022 | |
Total Number of Students : 79 |