Wu Kwon Martial Arts Centre
68-02, Jalan Permas 10
Bandar Baru Permas Jaya
81750 Masai
Johor
Instructor :
Club/Association :
Date :
14 January 2022
Time :
18:00:00
Open to Public :
Yes
Student Name | IC Number | Gender | Current Grade | Last Grading | |
---|---|---|---|---|---|
1. Doni | 92xxxx-61-xxxx | Male | 2nd Dan | 14-January-2022 | |
2. Loh Yong Zhi | 08xxxx-01-xxxx | Male | 2nd Poom | 14-January-2022 | |
3. Tan Chun Yee | 08xxxx-01-xxxx | Male | 2nd Poom | 14-January-2022 | |
4. Tan Hong Yu | 10xxxx-01-xxxx | Male | 2nd Poom | 14-January-2022 | |
5. Teh Hao Zhong | 08xxxx-01-xxxx | Male | 2nd Poom | 14-January-2022 | |
6. Yap Yong Her | 06xxxx-01-xxxx | Male | 2nd Dan | 14-January-2022 | |
7. Chew Rui Zhe | 10xxxx-05-xxxx | Male | 1st Poom | 14-January-2022 | |
8. Chey Jing Yuan | 06xxxx-01-xxxx | Male | 1st Dan | 14-January-2022 | |
9. Chuang Shyuan Hann | 07xxxx-01-xxxx | Male | 1st Poom | 14-January-2022 | |
10. Chuo Yu Thong | 08xxxx-01-xxxx | Male | 1st Poom | 14-January-2022 | |
11. Howard Pang Hao Ze | 08xxxx-01-xxxx | Male | 1st Poom | 14-January-2022 | |
12. Howden Pang Hao Le | 09xxxx-01-xxxx | Male | 1st Poom | 14-January-2022 | |
13. Hugo Gan Hao Kok | 04xxxx-08-xxxx | Male | 1st Dan | 14-January-2022 | |
14. Jason Chee Jun Hei | 10xxxx-05-xxxx | Male | 1st Poom | 14-January-2022 | |
15. Koo Yi Thoong | 12xxxx-03-xxxx | Female | 1st Poom | 14-January-2022 | |
16. Lee Zenxy | 09xxxx-01-xxxx | Male | 1st Poom | 14-January-2022 | |
17. Lim Eng Kang | 06xxxx-01-xxxx | Male | 1st Dan | 14-January-2022 | |
18. Ng Chu Ying | 05xxxx-06-xxxx | Female | 1st Dan | 14-January-2022 | |
19. Ng Jia Xuan | 02xxxx-01-xxxx | Female | 1st Dan | 14-January-2022 | |
20. Tan Richie | 07xxxx-01-xxxx | Male | 1st Poom | 14-January-2022 | |
21. Yap Yuchen | 06xxxx-01-xxxx | Male | 1st Dan | 14-January-2022 | |
Total Number of Students : 21 |