POWER SPORT TAEKWONDO CENTER
Instructor :
Club/Association :
Date :
05 December 2021
Time :
10:00:00
Open to Public :
Yes
Student Name | IC Number | Gender | Current Grade | Last Grading | |
---|---|---|---|---|---|
1. Choong Man Lin Danielle | 97xxxx-10-xxxx | Female | 2nd Dan | 05-December-2021 | |
2. Alya Adriana Bt Afdah | 08xxxx-10-xxxx | Female | 2nd Dan | 05-December-2021 | |
3. Ahmad Farhan bin Kamaludeen | 10xxxx-10-xxxx | Male | 2nd Dan | 05-December-2021 | |
4. Mohammad Rayhaan Shah bin Mohammad Rasul | 09xxxx-10-xxxx | Male | 2nd Dan | 05-December-2021 | |
5. Simarjit Singh Jassal | 05xxxx-14-xxxx | Male | 2nd Dan | 05-December-2021 | |
6. Nik Nadlya Bt Nik Nasrullah | 07xxxx-10-xxxx | Female | 2nd Dan | 05-December-2021 | |
7. Sharanie Patmanathan | 94xxxx-10-xxxx | Female | 3rd Dan | 05-December-2021 | |
8. Alexander Low Jia Jun | 06xxxx-01-xxxx | Male | 3rd Dan | 05-December-2021 | |
9. Kang Yee | 06xxxx-14-xxxx | Female | 2nd Poom | 05-December-2021 | |
10. Nysreen Bt Nor Azam | 05xxxx-10-xxxx | Female | 1st Dan | 05-December-2021 | |
11. Aaronveer Singh Parmar | 11xxxx-14-xxxx | Male | 1st Poom | 05-December-2021 | |
12. Shreyhan Caehil Murugarajah | 08xxxx-10-xxxx | Male | 1st Dan | 19-June-2022 | |
13. Sow Xyn Er | 10xxxx-10-xxxx | Female | 1st Poom | 05-December-2021 | |
14. Kho Pern Yuen | 07xxxx-10-xxxx | Male | 1st Dan | 05-December-2021 | |
15. Vengkadesh A/L P. Theventiran | 11xxxx-10-xxxx | Male | 1st Poom | 05-December-2021 | |
16. Riffa Eilman B. Mohd Hafizuan | 11xxxx-10-xxxx | Male | 1st Poom | 05-December-2021 | |
17. Khern Wei Qi | 03xxxx-10-xxxx | Female | 1st Dan | 05-December-2021 | |
18. Chloe Tham Kar Yee | 09xxxx-10-xxxx | Female | 1st Poom | 05-December-2021 | |
19. Anjaeyna Menuella | 10xxxx-14-xxxx | Female | 1st Dan | 05-December-2021 | |
20. Angela Choo Woon Shuen | 09xxxx-10-xxxx | Female | 1st Poom | 05-December-2021 | |
21. Thisha Sri Thanaraj | 07xxxx-10-xxxx | Female | 1st Poom | 05-December-2021 | |
22. Saeshaa Sri Thanaraj | 10xxxx-10-xxxx | Female | 1st Poom | 05-December-2021 | |
23. Kirthigan Manimaran | 09xxxx-14-xxxx | Male | 1st Dan | 05-December-2021 | |
24. Loh Kie-ran | 08xxxx-10-xxxx | Male | 1st Poom | 05-December-2021 | |
25. Elizabeth Fong Yuk Kay | 09xxxx-10-xxxx | Female | 1st Poom | 05-December-2021 | |
26. Jamie Ng Jen Yi | 08xxxx-10-xxxx | Female | 1st Poom | 05-December-2021 | |
27. Raphael Rohan Abishegam | 04xxxx-14-xxxx | Male | 1st Dan | 19-June-2022 | |
28. Aaron Yap Shi Jern | 07xxxx-10-xxxx | Male | 1st Dan | 05-December-2021 | |
29. Umair Mohd Fazri | 09xxxx-10-xxxx | Male | 1st Poom | 05-December-2021 | |
30. Saiesha Gunalan | 09xxxx-10-xxxx | Female | 1st Poom | 05-December-2021 | |
31. Khor Guan Hong | 06xxxx-10-xxxx | Male | 1st Dan | 05-December-2021 | |
32. Khor Guan Zhe | 09xxxx-10-xxxx | Male | 1st Dan | 05-December-2021 | |
33. Keith Chang Jun Kye | 08xxxx-14-xxxx | Male | 1st Dan | 05-December-2021 | |
34. Brandon Kuah Wei Quan | 12xxxx-10-xxxx | Male | 1st Dan | 05-December-2021 | |
35. Ng Jing Yao | 11xxxx-10-xxxx | Female | 1st Poom | 05-December-2021 | |
36. Olivia Mae Li Ying Appleton | 09xxxx-14-xxxx | Female | 1st Dan | 05-December-2021 | |
37. Noah Isaac Kyeson Kluner | 09xxxx-10-xxxx | Male | 1st Poom | 05-December-2021 | |
38. Sarvendra Thanabalasingam | 11xxxx-10-xxxx | Male | 1st Dan | 05-December-2021 | |
39. Ng Qi Qi | 11xxxx-02-xxxx | Female | 1st Poom | 05-December-2021 | |
40. Long Jean Wen | 09xxxx-10-xxxx | Female | 1st Poom | 05-December-2021 | |
41. Jeevashini A/P Thurairaju | 09xxxx-10-xxxx | Female | 1st Poom | 05-December-2021 | |
42. Ayra Arissa Bt Hishan Talib | 10xxxx-10-xxxx | Female | 1st Poom | 05-December-2021 | |
43. Adelea Bt Fathullah | 11xxxx-10-xxxx | Female | 1st Poom | 05-December-2021 | |
44. Annaliza Fong Yuk Ching | 09xxxx-10-xxxx | Female | 1st Poom | 05-December-2021 | |
45. Darin Anaqi Bt Norhazidi | 07xxxx-10-xxxx | Female | 1st Dan | 05-December-2021 | |
46. Zuyyin Iklil Bt Norhazidi | 10xxxx-10-xxxx | Female | 1st Poom | 05-December-2021 | |
47. Long Kate Wen | 11xxxx-10-xxxx | Female | 1st Poom | 05-December-2021 | |
48. Shanaya Padmanathan | 10xxxx-10-xxxx | Female | 1st Dan | 05-December-2021 | |
Total Number of Students : 48 |