SJKC CHEE TONG
Instructor :
Club/Association :
Date :
12 May 2018
Time :
12:00:00
Open to Public :
Yes
Student Name | IC Number | Gender | Current Grade | Last Grading | |
---|---|---|---|---|---|
1. Lee Qing Bao | 02xxxx-01-xxxx | Male | Yellow 1 (8th Grade) | 11-January-2020 | |
2. Om Siddarth A/L Jey Kishan | 07xxxx-01-xxxx | Male | Red 2 (1st Grade) | 07-October-2021 | |
3. Ng Yen Ping | 00xxxx-08-xxxx | Male | Yellow 1 (8th Grade) | 11-January-2020 | |
4. Gabriel Low Jing Png | 02xxxx-01-xxxx | Male | Yellow 1 (8th Grade) | 11-January-2020 | |
5. Kee Wei Sheng | 06xxxx-01-xxxx | Male | Green 2 (5th Grade) | 16-November-2019 | |
6. Ahmad Nuqman bin Mohd Nazri | 10xxxx-01-xxxx | Male | Yellow 1 (8th Grade) | 16-November-2019 | |
7. Adam Iqbal Khan B Mohammed Hafiez Khan | 06xxxx-01-xxxx | Male | Yellow 1 (8th Grade) | 16-November-2019 | |
8. Maisarah Amalina binti Mamdoh | 06xxxx-01-xxxx | Female | Red 2 (1st Grade) | 18-December-2020 | |
9. Wardina Nur Nabiha binti Muhammed Hafiez Khan | 04xxxx-01-xxxx | Female | Yellow 1 (8th Grade) | 18-December-2020 | |
10. Nur Athirah Batrisyia Bt Md Arif | 06xxxx-01-xxxx | Female | Yellow 1 (8th Grade) | 16-November-2019 | |
11. Nur Auni Arina binti Mohd Shafiee | 11xxxx-01-xxxx | Female | Blue 1 (4th Grade) | 16-November-2019 | |
12. Stiervino bin Jimmol | 99xxxx-12-xxxx | Male | Blue 2 (3rd Grade) | 17-May-2018 | |
13. Thariq Zubair bin ZaÔÇÖaba | ADxxxx-8-xxxx | Female | Red 1 (2nd Grade) | 17-May-2018 | |
14. Shirley Lai Chee Xing | 08xxxx-08-xxxx | Female | Green 1 (6th Grade) | 16-November-2019 | |
15. Sandra Tyner Ak Robert | 08xxxx-01-xxxx | Female | Green 1 (6th Grade) | 17-May-2018 | |
16. Zaid Al Harith bin Azmir | 06xxxx-83-xxxx | Male | Green 1 (6th Grade) | 17-May-2018 | |
17. Rabiatul Aliyah Bt M. Izzuddin | 10xxxx-01-xxxx | Female | Blue 1 (4th Grade) | 16-November-2019 | |
18. Sarah Nur Nabila Bt Muhammed Hafiez Khan | 00xxxx-01-xxxx | Female | Green 1 (6th Grade) | 17-May-2018 | |
19. Law Jing Hau  | 10xxxx-01-xxxx | Male | Green 2 (5th Grade) | 17-May-2018 | |
20. Nourin Hannania binti Zainorfarain | 06xxxx-10-xxxx | Female | Green 2 (5th Grade) | 17-May-2018 | |
21. Tan Hui Jing | 06xxxx-01-xxxx | Female | 1st Poom | 19-January-2019 | |
22. Bryan Lim Qi Zhi | 06xxxx-01-xxxx | Male | Red 2 (1st Grade) | 17-May-2018 | |
23. Tan Chun Yee | 08xxxx-01-xxxx | Male | 2nd Poom | 14-January-2022 | |
24. Liew Chee Kit | 06xxxx-10-xxxx | Male | 1st Poom | 11-January-2020 | |
25. Ong Wei Le | 06xxxx-01-xxxx | Male | 1st Dan | 18-December-2020 | |
26. Tey Rong Xiang | 08xxxx-66-xxxx | Male | Green 2 (5th Grade) | 11-January-2020 | |
27. Malcolm Ng Loong Zhi | 07xxxx-01-xxxx | Male | Red 2 (1st Grade) | 28-August-2020 | |
28. Chey Jing Yuan | 06xxxx-01-xxxx | Male | 1st Dan | 14-January-2022 | |
29. Angel Teh Bao Ying | 04xxxx-08-xxxx | Female | Red 1 (2nd Grade) | 16-November-2019 | |
30. Dewikusuma binti Halim | 92xxxx-01-xxxx | Female | 1st Dan | 21-February-2023 | |
31. Lo Jia Xin | 04xxxx-01-xxxx | Female | 1st Dan | 04-May-2019 | |
32. Tan Xuan Le | 10xxxx-01-xxxx | Male | Blue 1 (4th Grade) | 16-November-2019 | |
33. Lee Zi Hao | 07xxxx-08-xxxx | Male | Yellow 1 (8th Grade) | 12-May-2018 | |
34. Oon Yi Jie | 07xxxx-01-xxxx | Male | Yellow 1 (8th Grade) | 04-May-2019 | |
35. Sia Yun Hui | 07xxxx-01-xxxx | Female | Blue 2 (3rd Grade) | 16-November-2019 | |
36. Kimmah Carl Chrisfel Chong | 09xxxx-01-xxxx | Male | Yellow 1 (8th Grade) | 12-May-2018 | |
37. Oscar Em | 09xxxx-01-xxxx | Male | Red 2 (1st Grade) | 21-January-2022 | |
38. Lim En Yu | 10xxxx-01-xxxx | Female | Red 2 (1st Grade) | 27-May-2022 | |
39. Hamzah Istisyhad bin Azmir | 09xxxx-83-xxxx | Male | Yellow 2 (7th Grade) | 12-May-2018 | |
40. Eric Vee | 04xxxx-01-xxxx | Male | Yellow 1 (8th Grade) | 12-May-2018 | |
41. Alysha Zulaikha binti Mohd Najib | 08xxxx-01-xxxx | Female | Yellow 1 (8th Grade) | 12-May-2018 | |
42. Nur Nuha Aesha binti Mohd Zam | 11xxxx-16-xxxx | Female | Green 2 (5th Grade) | 16-November-2019 | |
43. Mohamad Zafran Aliff bin Mohd Rofi | 12xxxx-01-xxxx | Male | Yellow 1 (8th Grade) | 12-May-2018 | |
44. Melly Chew Jing Ling | 05xxxx-01-xxxx | Female | Red 2 (1st Grade) | 27-April-2021 | |
45. Zia binti Juan Budiman | 10xxxx-01-xxxx | Female | Yellow 1 (8th Grade) | 12-May-2018 | |
46. Muhammad Azib bin Mohammed Omar | 09xxxx-01-xxxx | Male | Yellow 1 (8th Grade) | 12-May-2018 | |
47. Lai Shi Ni | 04xxxx-01-xxxx | Female | Green 1 (6th Grade) | 12-May-2018 | |
48. Chong Jack Jun | 05xxxx-01-xxxx | Male | Blue 1 (4th Grade) | 04-May-2019 | |
49. Lim Zu Han | 05xxxx-01-xxxx | Male | Yellow 2 (7th Grade) | 12-May-2018 | |
50. Joyce Chan Hui Shi | 06xxxx-01-xxxx | Female | Yellow 2 (7th Grade) | 12-May-2018 | |
51. Hanis Suraya binti Abdul Basit | 09xxxx-02-xxxx | Female | Yellow 2 (7th Grade) | 16-November-2019 | |
52. Ng Yen Wei | 05xxxx-08-xxxx | Male | Blue 2 (3rd Grade) | 16-November-2019 | |
53. Tan Jia Le | 05xxxx-02-xxxx | Male | Green 2 (5th Grade) | 16-November-2019 | |
54. Patrick Ong Sheng Kee | 05xxxx-01-xxxx | Male | Red 2 (1st Grade) | 28-August-2020 | |
55. Marcus Chong Jit Shen | 10xxxx-01-xxxx | Male | Green 2 (5th Grade) | 28-August-2020 | |
56. Agnessa Wong Wen Mei | 05xxxx-01-xxxx | Female | Red 2 (1st Grade) | 28-August-2020 | |
57. Pang Cheng Siang | 12xxxx-01-xxxx | Male | Yellow 1 (8th Grade) | 04-May-2019 | |
58. Lau Ern Joe | CAxxxx-4-xxxx | Male | Yellow 1 (8th Grade) | 12-May-2018 | |
59. Abdul Aziz bin Abdul Hanafi Chew | 09xxxx-01-xxxx | Male | Yellow 1 (8th Grade) | 12-May-2018 | |
60. Jay Kong Zhun Keat | 08xxxx-01-xxxx | Male | Green 2 (5th Grade) | 16-November-2019 | |
61. Mohamad Faid Fakhri bin Mohamed Faiz | 11xxxx-01-xxxx | Male | Green 2 (5th Grade) | 16-November-2019 | |
62. Quek Ren Hao | 09xxxx-01-xxxx | Male | Yellow 2 (7th Grade) | 12-May-2018 | |
63. Alan Tan Huan Sheng | 08xxxx-01-xxxx | Male | Yellow 1 (8th Grade) | 12-May-2018 | |
64. Issac Cheng Yang Yee | 07xxxx-01-xxxx | Male | Yellow 1 (8th Grade) | 04-May-2019 | |
65. Hui De Sean | 08xxxx-01-xxxx | Male | Green 2 (5th Grade) | 16-November-2019 | |
66. Michelle Ak Rungai | 09xxxx-01-xxxx | Female | Green 2 (5th Grade) | 16-November-2019 | |
67. Man Yu Hao | 08xxxx-01-xxxx | Male | Yellow 1 (8th Grade) | 12-May-2018 | |
68. Jedric Ng Zun Xian | 09xxxx-01-xxxx | Male | Yellow 1 (8th Grade) | 12-May-2018 | |
69. Teh Ru En | 07xxxx-01-xxxx | Female | 1st Poom | 10-January-2021 | |
70. Wan Yu Feng | 10xxxx-01-xxxx | Male | Yellow 1 (8th Grade) | 12-May-2018 | |
71. Soo Yu Jye | 10xxxx-01-xxxx | Female | Yellow 2 (7th Grade) | 12-May-2018 | |
72. Eugene Ng Bang Yan | 09xxxx-01-xxxx | Male | Yellow 2 (7th Grade) | 12-May-2018 | |
73. Tan Yin Hui | 07xxxx-01-xxxx | Female | 1st Poom | 10-January-2021 | |
74. Cham Shao An | 06xxxx-01-xxxx | Male | Yellow 2 (7th Grade) | 12-May-2018 | |
75. Kenneth Tan Kai Hong | 10xxxx-01-xxxx | Male | Blue 1 (4th Grade) | 16-November-2019 | |
76. Joseph Chan Li Ren | 11xxxx-66-xxxx | Male | Blue 2 (3rd Grade) | 28-August-2020 | |
77. Teo Shang Gen | 11xxxx-01-xxxx | Male | Red 2 (1st Grade) | 18-December-2020 | |
78. Daniel Cheah Wei Ming | 06xxxx-13-xxxx | Male | Red 2 (1st Grade) | 27-May-2022 | |
79. Mohamed Faiq bin Mohamed Faiz | 10xxxx-01-xxxx | Male | Blue 1 (4th Grade) | 16-November-2019 | |
80. Tan Jia Shun  | 10xxxx-01-xxxx | Male | Green 2 (5th Grade) | 12-May-2018 | |
81. Jeslynn Chong | 09xxxx-01-xxxx | Female | Red 1 (2nd Grade) | 28-August-2020 | |
82. Chang Wei Lam | 04xxxx-08-xxxx | Female | Yellow 1 (8th Grade) | 04-May-2019 | |
83. Ang Xin | 04xxxx-01-xxxx | Female | Blue 1 (4th Grade) | 16-November-2019 | |
84. Denise Voon Jie Mei | 04xxxx-01-xxxx | Female | Green 2 (5th Grade) | 12-May-2018 | |
85. Davinna Ezzegiel | 08xxxx-01-xxxx | Female | Red 2 (1st Grade) | 07-October-2021 | |
86. Nuralyaa Jasmen Bt Mohd Azrie | 09xxxx-01-xxxx | Female | Yellow 2 (7th Grade) | 12-May-2018 | |
87. Lim Yee Pin | 10xxxx-01-xxxx | Male | Blue 1 (4th Grade) | 16-November-2019 | |
88. Hong Yi Wen | 02xxxx-07-xxxx | Female | Yellow 2 (7th Grade) | 04-May-2019 | |
Total Number of Students : 88 |
Student Name | IC Number | Gender | Current Grade | Last Grading | |
---|---|---|---|---|---|
1. Cheryl Tay Wei Yi | 10xxxx-01-xxxx | Female | Blue 1 (4th Grade) | 03-October-2020 | |
Total Number of Students : 1 |