Sri Alam Training Center
Tmn Sri Alam, Johor
Instructor :
Club/Association :
Date :
12 May 2018
Time :
12:00:00
Open to Public :
Yes
Student Name | IC Number | Gender | Current Grade | Last Grading | |
---|---|---|---|---|---|
1. Chung Zhen Jun | 08xxxx-07-xxxx | Male | Yellow 2 (7th Grade) | 12-May-2018 | |
2. Fierre Fandre Fielzsche | 09xxxx-12-xxxx | Male | 1st Poom | 21-January-2022 | |
3. Cheng Yu Yang | 06xxxx-01-xxxx | Female | Red 2 (1st Grade) | 12-May-2018 | |
4. Fong Jun Siong | 09xxxx-01-xxxx | Male | Blue 2 (3rd Grade) | 04-May-2019 | |
5. Benedict Nyagau | 10xxxx-01-xxxx | Male | 1st Poom | 21-January-2022 | |
6. Kylerhys Chong Guo Xiang | 10xxxx-01-xxxx | Male | 1st Poom | 21-January-2022 | |
7. Lee Jia Xuan | 08xxxx-01-xxxx | Female | Red 1 (2nd Grade) | 16-November-2019 | |
8. Ooi Ze Xi | 07xxxx-01-xxxx | Male | Red 2 (1st Grade) | 24-August-2019 | |
9. Soo Jun Yi | 09xxxx-01-xxxx | Male | 1st Poom | 21-January-2022 | |
10. Chua Zhen Yu | 09xxxx-01-xxxx | Male | Blue 2 (3rd Grade) | 04-May-2019 | |
11. Raynald Soo Hoong Yu | 05xxxx-01-xxxx | Male | Yellow 2 (7th Grade) | 12-May-2018 | |
12. Tan Zhi En | 08xxxx-01-xxxx | Female | Blue 1 (4th Grade) | 16-November-2019 | |
13. Ang Ken Win | 08xxxx-01-xxxx | Male | Green 2 (5th Grade) | 08-September-2018 | |
14. Tracy Ou Yang Zou Yin | 05xxxx-04-xxxx | Female | Red 2 (1st Grade) | 16-November-2019 | |
15. Jane Lau Wen Xuan | 05xxxx-01-xxxx | Female | Yellow 2 (7th Grade) | 12-May-2018 | |
16. Liew Jun Teng | 06xxxx-01-xxxx | Male | Red 2 (1st Grade) | 12-May-2018 | |
17. Han Chun Yang | 05xxxx-01-xxxx | Male | Red 2 (1st Grade) | 12-May-2018 | |
18. Yau Boon Kai | BJxxxx-0-xxxx | Male | Red 2 (1st Grade) | 12-May-2018 | |
19. Lai Jin Sian | 10xxxx-97-xxxx | Male | Red 2 (1st Grade) | 12-May-2018 | |
20. Lum Hao Zheng | BUxxxx-4-xxxx | Male | Red 2 (1st Grade) | 12-May-2018 | |
21. Teh Da Cong | 06xxxx-01-xxxx | Male | Red 2 (1st Grade) | 12-May-2018 | |
22. Tang Lun Xi | 06xxxx-01-xxxx | Male | Red 1 (2nd Grade) | 04-May-2019 | |
23. Gladys Seah Zi Yi | 10xxxx-01-xxxx | Female | Green 2 (5th Grade) | 08-October-2022 | |
24. Lum Hao Zhe | 09xxxx-01-xxxx | Male | Red 1 (2nd Grade) | 16-November-2019 | |
25. Lee Yi Xuan | 05xxxx-01-xxxx | Female | Red 1 (2nd Grade) | 16-November-2019 | |
26. Angel Leong | 09xxxx-08-xxxx | Female | Blue 1 (4th Grade) | 16-November-2019 | |
27. Chuah Yong Ting | 11xxxx-01-xxxx | Female | Green 2 (5th Grade) | 08-October-2022 | |
28. Er Kai En | 11xxxx-01-xxxx | Male | Yellow 2 (7th Grade) | 08-September-2018 | |
29. Heng Jun Wei | 07xxxx-01-xxxx | Male | Yellow 1 (8th Grade) | 10-November-2018 | |
30. Koay Xiang Yu | 07xxxx-01-xxxx | Male | Green 1 (6th Grade) | 04-May-2019 | |
31. Mccarrell Jack Anak Belulok | 10xxxx-01-xxxx | Male | Red 2 (1st Grade) | 21-January-2022 | |
32. Moy Sook Cheng | 10xxxx-10-xxxx | Female | Yellow 1 (8th Grade) | 12-May-2018 | |
33. Ng Wen Qi | 11xxxx-01-xxxx | Female | Blue 1 (4th Grade) | 08-October-2022 | |
34. Soo Ying Thong | 11xxxx-01-xxxx | Female | 1st Poom | 21-January-2022 | |
35. Vivy Chew Jia Yi | 08xxxx-01-xxxx | Female | Yellow 1 (8th Grade) | 19-January-2019 | |
36. Nyam Zhi Xuan | CGxxxx-8-xxxx | Green 1 (6th Grade) | 24-August-2019 | ||
37. Rihanna Lindsay | 08xxxx-01-xxxx | Female | Red 1 (2nd Grade) | 16-November-2019 | |
38. Cheng Yu Ming | 09xxxx-01-xxxx | Male | Yellow 2 (7th Grade) | 12-May-2018 | |
39. Gwe Hui Yu | 10xxxx-01-xxxx | Female | Blue 2 (3rd Grade) | 24-August-2019 | |
40. Ng Zi Yuan | 07xxxx-01-xxxx | Male | Blue 1 (4th Grade) | 04-May-2019 | |
41. Gawin Toh Yu Ze | 10xxxx-01-xxxx | Male | Red 2 (1st Grade) | 08-October-2022 | |
42. Lam Zhe Yee | 10xxxx-01-xxxx | Male | Red 1 (2nd Grade) | 08-October-2022 | |
43. Dyon Tan Li Zong | 08xxxx-01-xxxx | Male | Red 2 (1st Grade) | 08-October-2022 | |
44. Tang Lun Ze | 09xxxx-01-xxxx | Male | Blue 2 (3rd Grade) | 04-May-2019 | |
45. Yong Kean Tze | 10xxxx-01-xxxx | Male | Blue 1 (4th Grade) | 24-August-2019 | |
46. Lee Chor Le | 08xxxx-01-xxxx | Male | Red 1 (2nd Grade) | 16-November-2019 | |
47. Ryan Lester | 09xxxx-01-xxxx | Male | Blue 2 (3rd Grade) | 16-November-2019 | |
Total Number of Students : 47 |
Student Name | IC Number | Gender | Current Grade | Last Grading | |
---|---|---|---|---|---|
1. Sia Jing Yong | 08xxxx-01-xxxx | Male | 1st Poom | 21-February-2023 | |
Total Number of Students : 1 |