MULTI PURPOSE HALL, SJK TAMAN RAJANG, SIBU
Instructor :
Club/Association :
Date :
01 May 2018
Time :
14:00:00
Open to Public :
Yes
Student Name | IC Number | Gender | Current Grade | Last Grading | |
---|---|---|---|---|---|
1. Veronica Wong Xin Yee | 06xxxx-13-xxxx | Female | Yellow 2 (7th Grade) | 01-May-2018 | |
2. Lau Ying Jie | 99xxxx-13-xxxx | Female | 1st Dan | 01-May-2018 | |
3. Veronica Wong Xin Yee | 06xxxx-13-xxxx | Female | 2nd Poom | 12-May-2019 | |
4. Joshua Tiong Ho Ee | 01xxxx-13-xxxx | Male | Red 2 (1st Grade) | 12-May-2019 | |
5. Charlene Lau Leh Chieng | 09xxxx-13-xxxx | Female | Red 1 (2nd Grade) | 29-November-2018 | |
6. Alan Lee Zen Hon | 07xxxx-13-xxxx | Male | Red 1 (2nd Grade) | 29-November-2018 | |
7. Davina Wei Ai May | 02xxxx-13-xxxx | Female | Red 1 (2nd Grade) | 12-May-2019 | |
8. Vikki Fung Xin Yi | 02xxxx-13-xxxx | Female | Red 1 (2nd Grade) | 01-May-2018 | |
9. Ho Ming Hin | 04xxxx-13-xxxx | Male | Red 2 (1st Grade) | 05-August-2018 | |
10. Pauline Law Sheau Shiuan | 02xxxx-13-xxxx | Female | Yellow 1 (8th Grade) | 05-August-2018 | |
11. Ling Theng Theng | 99xxxx-08-xxxx | Female | Red 2 (1st Grade) | 05-August-2018 | |
12. Olwena Wong Rong Ying | 00xxxx-13-xxxx | Female | Red 1 (2nd Grade) | 01-May-2018 | |
13. Ivan Sung Ze Tian | 06xxxx-13-xxxx | Male | 1st Poom | 10-November-2019 | |
14. Jackie Ning Tat Soon | 03xxxx-13-xxxx | Male | Red 2 (1st Grade) | 29-November-2018 | |
15. Kong Kin Teck | 02xxxx-13-xxxx | Male | 1st Dan | 12-May-2019 | |
16. Harris Wee Si Yuan | 07xxxx-13-xxxx | Male | 1st Poom | 12-May-2019 | |
17. Jolin Yeong | 08xxxx-13-xxxx | Female | Red 2 (1st Grade) | 05-August-2018 | |
18. Ling Chung Xiang | 02xxxx-13-xxxx | Male | 1st Dan | 12-May-2019 | |
19. Lorraine Wee Ru Ying | 09xxxx-13-xxxx | Female | 1st Poom | 12-May-2019 | |
20. Tang Yii Wee | 01xxxx-13-xxxx | Female | Red 2 (1st Grade) | 05-August-2018 | |
21. Eileen Lee Tin Tin | 06xxxx-13-xxxx | Female | Red 2 (1st Grade) | 05-August-2018 | |
22. Sia Chi Lin | 02xxxx-13-xxxx | Female | Red 1 (2nd Grade) | 01-May-2018 | |
23. Wong Li Ting | 01xxxx-13-xxxx | Female | Red 2 (1st Grade) | 12-May-2019 | |
24. Krista Tang Yu Ting | 03xxxx-13-xxxx | Female | Blue 1 (4th Grade) | 01-May-2018 | |
25. Maple Law Tsi Eun | 06xxxx-13-xxxx | Female | Red 1 (2nd Grade) | 12-May-2019 | |
26. Mohammad Izzat Faiq Lau bin Muhammad Lau | 03xxxx-13-xxxx | Male | Green 2 (5th Grade) | 01-May-2018 | |
27. Natalie Yeo Zhi Yi | 03xxxx-13-xxxx | Female | Blue 2 (3rd Grade) | 12-May-2019 | |
28. Anisha Wong Yu Xin | 06xxxx-13-xxxx | Female | Green 2 (5th Grade) | 01-May-2018 | |
29. Brandon Yong Kai Xu | 06xxxx-13-xxxx | Male | Green 2 (5th Grade) | 01-May-2018 | |
30. Hana Ling King Ning | 06xxxx-13-xxxx | Female | Green 2 (5th Grade) | 01-May-2018 | |
31. Louis Tiong Wee Je | 09xxxx-13-xxxx | Male | Yellow 1 (8th Grade) | 10-November-2019 | |
32. Alvin Law Hao Jie | 08xxxx-13-xxxx | Male | Red 1 (2nd Grade) | 10-November-2019 | |
33. Gorden Ding Tiew Yi | 05xxxx-13-xxxx | Male | Green 2 (5th Grade) | 01-May-2018 | |
34. Leong Jia Cheng | 03xxxx-13-xxxx | Male | Green 2 (5th Grade) | 01-May-2018 | |
35. Tan Jun Hui | 05xxxx-13-xxxx | Male | Red 1 (2nd Grade) | 10-November-2019 | |
36. Eason Lau Hui Wan | 05xxxx-13-xxxx | Male | Green 2 (5th Grade) | 12-May-2019 | |
37. Amber Sung Zhi Xin | 09xxxx-13-xxxx | Female | Red 1 (2nd Grade) | 10-November-2019 | |
38. Anna Ting En Yue | 07xxxx-13-xxxx | Female | Red 1 (2nd Grade) | 12-May-2019 | |
39. Ferdelez Neo Ping Hao | 07xxxx-13-xxxx | Male | Red 2 (1st Grade) | 10-November-2019 | |
40. Joselyn Loi Hui Yu | 07xxxx-13-xxxx | Female | Red 2 (1st Grade) | 12-May-2019 | |
41. Roxanne Siew | 12xxxx-13-xxxx | Female | Red 2 (1st Grade) | 12-May-2019 | |
42. Jason Loi Teck Qin | 10xxxx-13-xxxx | Male | Red 2 (1st Grade) | 12-May-2019 | |
43. Amber Ting Zhi Jie | 06xxxx-13-xxxx | Female | Blue 1 (4th Grade) | 01-May-2018 | |
44. Angelina Lee Shu Rui | 03xxxx-13-xxxx | Female | Red 2 (1st Grade) | 10-November-2019 | |
45. Annie Chuo Wan Jun | 06xxxx-13-xxxx | Female | Blue 2 (3rd Grade) | 12-May-2019 | |
46. Mohamad Ahsrul Ahsrafi bin Affendi | 03xxxx-13-xxxx | Male | Blue 1 (4th Grade) | 01-May-2018 | |
47. Eunice Ling Jye Yii | 08xxxx-13-xxxx | Female | Red 1 (2nd Grade) | 12-May-2019 | |
48. Jolin Goh Wei Fon | 09xxxx-13-xxxx | Female | 1st Dan | 10-November-2019 | |
49. Selina Ling binti Abdul Hamid | 03xxxx-13-xxxx | Female | Red 2 (1st Grade) | 10-November-2019 | |
50. Albert Chieng Tiew Hung | 05xxxx-13-xxxx | Male | Red 1 (2nd Grade) | 12-May-2019 | |
51. Jessy Ting En | 07xxxx-13-xxxx | Female | Red 2 (1st Grade) | 01-May-2018 | |
52. Shannan Wei Ai Ching | 02xxxx-13-xxxx | Female | Red 2 (1st Grade) | 01-May-2018 | |
53. Ellis Lau Leh Chung | 08xxxx-13-xxxx | Male | 1st Poom | 29-November-2018 | |
54. Calixte Lau Rong Xing | 07xxxx-66-xxxx | Female | 1st Poom | 29-November-2018 | |
55. Samuel Kong Yan Hao | 06xxxx-13-xxxx | Male | Green 1 (6th Grade) | 29-November-2018 | |
56. Simon Ting Chai Bing | 03xxxx-13-xxxx | Male | Red 2 (1st Grade) | 01-May-2018 | |
57. Lau Bick Jin | 02xxxx-13-xxxx | Female | 1st Dan | 12-May-2019 | |
58. Vicky Wong Xin Yuan | 07xxxx-13-xxxx | Female | 2nd Poom | 12-May-2019 | |
59. Angela Chuo Su Jun | 03xxxx-13-xxxx | Female | 1st Dan | 01-May-2018 | |
60. Edwin Ting Wen Xuan | 05xxxx-13-xxxx | Male | 1st Poom | 01-May-2018 | |
61. Martin Law Hui Cheng | 00xxxx-13-xxxx | Male | 1st Dan | 01-May-2018 | |
62. Tang Lok Jiann | 94xxxx-13-xxxx | Male | 1st Dan | 01-May-2018 | |
63. Eakin Lau Hui Kang | 07xxxx-13-xxxx | Male | 1st Poom | 01-May-2018 | |
64. Ivy Lam | 01xxxx-13-xxxx | Female | 1st Dan | 01-May-2018 | |
65. Kong Cheng Yu | 00xxxx-13-xxxx | Male | 1st Dan | 01-May-2018 | |
66. Eunice Teng Qian Zhen | 05xxxx-13-xxxx | Female | 1st Poom | 01-May-2018 | |
67. Lau Kien Jie | 04xxxx-13-xxxx | Male | Blue 2 (3rd Grade) | 10-November-2019 | |
68. Anthony Sia Chai Dong | 98xxxx-13-xxxx | Male | Yellow 2 (7th Grade) | 05-August-2018 | |
69. Audra Nuur Zahraa binti Muhd Oliver Ensor | 10xxxx-10-xxxx | Female | Yellow 1 (8th Grade) | 01-May-2018 | |
70. Abomo Otillia binti Abdullah | 05xxxx-10-xxxx | Female | Red 1 (2nd Grade) | 10-November-2019 | |
71. Amber Hii Poh Ye | 05xxxx-13-xxxx | Female | Green 1 (6th Grade) | 12-May-2019 | |
72. Azwan bin Sufri | 01xxxx-13-xxxx | Male | Yellow 1 (8th Grade) | 10-November-2019 | |
73. Celina Lau Leh Yue | 12xxxx-13-xxxx | Female | Blue 2 (3rd Grade) | 10-November-2019 | |
74. Christ Ting Shin Ling | 05xxxx-01-xxxx | Female | Yellow 1 (8th Grade) | 10-November-2019 | |
75. Christopher Hii Sing Ong | 09xxxx-13-xxxx | Male | Yellow 1 (8th Grade) | 10-November-2019 | |
76. Cindy Wong Feng Yuh | 02xxxx-13-xxxx | Female | Yellow 1 (8th Grade) | 01-May-2018 | |
77. Ho Yu Hong | 07xxxx-13-xxxx | Male | Yellow 1 (8th Grade) | 10-November-2019 | |
78. Anis Farhana binti Azzlan | 05xxxx-13-xxxx | Female | Yellow 2 (7th Grade) | 05-August-2018 | |
79. Anson Hii Kher Ye | 05xxxx-13-xxxx | Female | Green 1 (6th Grade) | 12-May-2019 | |
80. Beryl Wong Ngik Chii | 01xxxx-13-xxxx | Female | Yellow 1 (8th Grade) | 01-May-2018 | |
81. Canice Wong Sing Leong | 02xxxx-13-xxxx | Male | Yellow 1 (8th Grade) | 01-May-2018 | |
82. Alicia Yu Sian Ni | 05xxxx-12-xxxx | Female | Yellow 1 (8th Grade) | 10-November-2019 | |
83. Alvina Raki Anak Ricnicsion | 04xxxx-06-xxxx | Female | Yellow 2 (7th Grade) | 05-August-2018 | |
84. Auniaziqah binti Alwiee | 05xxxx-13-xxxx | Female | Green 2 (5th Grade) | 10-November-2019 | |
85. Jody Lai Jing Lu | 02xxxx-13-xxxx | Female | Yellow 1 (8th Grade) | 01-May-2018 | |
86. Lo Chiaw Hua | 77xxxx-13-xxxx | Female | Blue 2 (3rd Grade) | 10-November-2019 | |
87. Lo Chiaw Nyat | 76xxxx-13-xxxx | Female | Red 1 (2nd Grade) | 10-November-2019 | |
88. Moh Nian Xuan | 04xxxx-13-xxxx | Female | Yellow 1 (8th Grade) | 01-May-2018 | |
89. Renee Yii Qian Rui | 09xxxx-13-xxxx | Female | Yellow 1 (8th Grade) | 10-November-2019 | |
90. Rezwan bin Sufri | 07xxxx-13-xxxx | Male | Yellow 1 (8th Grade) | 10-November-2019 | |
91. Simon Wong Jian Heng | 07xxxx-13-xxxx | Male | 05-August-2018 | ||
92. Wong Hui Ting | 04xxxx-13-xxxx | Female | Yellow 1 (8th Grade) | 10-November-2019 | |
93. Wong Sing Yuan | 97xxxx-13-xxxx | Female | Green 1 (6th Grade) | 29-November-2018 | |
94. Eric Lau Chu Qing | 07xxxx-13-xxxx | Male | Yellow 1 (8th Grade) | 01-May-2018 | |
95. Yu Tze Li | 02xxxx-13-xxxx | Female | 01-May-2018 | ||
96. Alvin Chuo Chang Yang | 09xxxx-13-xxxx | Male | Green 1 (6th Grade) | 10-November-2019 | |
97. Heldrad Lee Siau Cherng | 03xxxx-13-xxxx | Male | Green 1 (6th Grade) | 12-May-2019 | |
98. Hii Yon Pin | 05xxxx-13-xxxx | Female | Yellow 1 (8th Grade) | 01-May-2018 | |
99. Jackson Pau Kek Jiun | 02xxxx-13-xxxx | Male | Yellow 1 (8th Grade) | 01-May-2018 | |
100. Janice Lee Pei Ni | 07xxxx-13-xxxx | Female | Yellow 1 (8th Grade) | 01-May-2018 | |
101. Jarred Ling Tian Yew | 05xxxx-13-xxxx | Male | Yellow 2 (7th Grade) | 05-August-2018 | |
102. Joan Ling Yu Yian | 05xxxx-13-xxxx | Female | Yellow 1 (8th Grade) | 01-May-2018 | |
103. Jocelyn Ting Shi Lin | 05xxxx-13-xxxx | Female | Yellow 1 (8th Grade) | 01-May-2018 | |
104. Joey Ting En Xin | 09xxxx-13-xxxx | Female | Blue 1 (4th Grade) | 10-November-2019 | |
105. Josephine Wong Zi Ning | 05xxxx-13-xxxx | Female | Yellow 2 (7th Grade) | 12-May-2019 | |
106. Leanne Ting Qiao Ying | 03xxxx-13-xxxx | Female | Yellow 2 (7th Grade) | 12-May-2019 | |
107. Liong Young Fat | 02xxxx-13-xxxx | Male | Green 1 (6th Grade) | 05-August-2018 | |
108. Melanee Yong Liang Liang | 08xxxx-13-xxxx | Female | Yellow 2 (7th Grade) | 05-August-2018 | |
109. Collin Ting Yu Xi | 05xxxx-13-xxxx | Male | Yellow 2 (7th Grade) | 05-August-2018 | |
110. Hii Wei Li | 08xxxx-13-xxxx | Male | Yellow 1 (8th Grade) | 01-May-2018 | |
111. Issac Lin Koay Wing | 08xxxx-13-xxxx | Male | Blue 2 (3rd Grade) | 10-November-2019 | |
112. Jared Ting Chi En | 05xxxx-89-xxxx | Male | Yellow 1 (8th Grade) | 01-May-2018 | |
113. Jordan Ting Jing Nguong | 05xxxx-13-xxxx | Male | Red 1 (2nd Grade) | 10-November-2019 | |
114. Joshua Tang Jia Le | 05xxxx-13-xxxx | Male | Blue 2 (3rd Grade) | 10-November-2019 | |
115. Justin Shau Chun Yeon | 05xxxx-13-xxxx | Male | Blue 1 (4th Grade) | 10-November-2019 | |
116. Kithelyn Wong Su Suang | 05xxxx-13-xxxx | Female | Green 2 (5th Grade) | 10-November-2019 | |
117. Neo Hee | 05xxxx-13-xxxx | Female | Yellow 2 (7th Grade) | 12-May-2019 | |
118. Peter Wong Sing Chung | 04xxxx-13-xxxx | Male | Yellow 1 (8th Grade) | 01-May-2018 | |
119. Tang Xiao Yuan | 05xxxx-13-xxxx | Female | Yellow 2 (7th Grade) | 12-May-2019 | |
120. Taven Sia Ling Hern | 07xxxx-13-xxxx | Male | Yellow 1 (8th Grade) | 01-May-2018 | |
121. Thomas Siaw Kai Fu | 07xxxx-13-xxxx | Male | Yellow 1 (8th Grade) | 01-May-2018 | |
122. Edward Ting Chai Siang | 05xxxx-13-xxxx | Male | Blue 2 (3rd Grade) | 10-November-2019 | |
123. Elwin Chieng Siu Wei | 05xxxx-13-xxxx | Male | Green 2 (5th Grade) | 12-May-2019 | |
124. Victor Liu Chuan Sing | 05xxxx-13-xxxx | Male | Yellow 2 (7th Grade) | 05-August-2018 | |
125. Wong Haw Jye | 01xxxx-13-xxxx | Male | Yellow 1 (8th Grade) | 01-May-2018 | |
126. Wong Li Hie | 05xxxx-13-xxxx | Female | Yellow 2 (7th Grade) | 05-August-2018 | |
127. Wong Li Ping | 03xxxx-13-xxxx | Female | Yellow 2 (7th Grade) | 05-August-2018 | |
128. Jessica Ting Cheng Sing | 08xxxx-13-xxxx | Female | Blue 1 (4th Grade) | 10-November-2019 | |
129. Louis Cheon Zhon Leong | 08xxxx-13-xxxx | Male | Yellow 2 (7th Grade) | 12-May-2019 | |
130. Michelle binti Edwin | 04xxxx-13-xxxx | Female | Yellow 2 (7th Grade) | 05-August-2018 | |
131. Miyuki Ngu Mei Rou | 05xxxx-13-xxxx | Female | Blue 1 (4th Grade) | 10-November-2019 | |
132. Muhammad Aiman Ensor | 09xxxx-10-xxxx | Male | Yellow 1 (8th Grade) | 01-May-2018 | |
133. Nur Aziah binti Ahmade | 05xxxx-10-xxxx | Female | Blue 1 (4th Grade) | 12-May-2019 | |
134. Nur Muhammad Adieb bin Bokhari | 09xxxx-13-xxxx | Male | Yellow 2 (7th Grade) | 12-May-2019 | |
135. Oscar Lee Kwong Ang | 05xxxx-13-xxxx | Male | Red 1 (2nd Grade) | 10-November-2019 | |
136. Peter Louis Anak Janting | 03xxxx-13-xxxx | Male | Blue 1 (4th Grade) | 10-November-2019 | |
137. Samuel Yong Sien Wei | 08xxxx-13-xxxx | Male | Green 2 (5th Grade) | 29-November-2018 | |
138. Shirley Kong Xin Ying | 07xxxx-13-xxxx | Female | Blue 1 (4th Grade) | 10-November-2019 | |
139. Venice Kong Sieng Yi | 08xxxx-13-xxxx | Female | Yellow 2 (7th Grade) | 12-May-2019 | |
140. Vertorix Dong Tuong Wu | 08xxxx-13-xxxx | Male | Yellow 1 (8th Grade) | 12-May-2019 | |
141. Vincent Kong Sieng Jie | 08xxxx-13-xxxx | Male | Yellow 2 (7th Grade) | 12-May-2019 | |
142. Wong Yen Ming | 07xxxx-13-xxxx | Male | Yellow 1 (8th Grade) | 01-May-2018 | |
143. Tan Jun Yong | 04xxxx-13-xxxx | Male | Green 2 (5th Grade) | 10-November-2019 | |
144. Darren Lim Yu Heng | 05xxxx-13-xxxx | Male | Yellow 1 (8th Grade) | 01-May-2018 | |
145. Denson Ling Sien En | 07xxxx-13-xxxx | Male | Green 1 (6th Grade) | 12-May-2019 | |
146. Albee Yuong Chian Ning | 05xxxx-13-xxxx | Female | Green 1 (6th Grade) | 12-May-2019 | |
147. Leonardo Yeo Kai Shuan | NNxxxx-20-xxxx | Yellow 2 (7th Grade) | 05-August-2018 | ||
148. Daphne Tiang Chieng Yu | 07xxxx-13-xxxx | Female | Blue 1 (4th Grade) | 10-November-2019 | |
149. Shirley Fam Shao Juan | 03xxxx-13-xxxx | Female | Yellow 1 (8th Grade) | 01-May-2018 | |
150. Alvin Yiek Zhe Chen | 09xxxx-13-xxxx | Male | Blue 1 (4th Grade) | 12-May-2019 | |
151. Ashley Yuong Yu Tong | 04xxxx-13-xxxx | Female | Green 1 (6th Grade) | 29-November-2018 | |
152. Edmund Lau Shao Ping | 11xxxx-13-xxxx | Male | Green 2 (5th Grade) | 12-May-2019 | |
153. Evan Lau Shao Heng | 08xxxx-13-xxxx | Male | Green 2 (5th Grade) | 12-May-2019 | |
154. Hiro Tar Xuan Ying | 07xxxx-13-xxxx | Female | Blue 1 (4th Grade) | 10-November-2019 | |
155. Joel Lee Zhi Yue | 09xxxx-13-xxxx | Male | Blue 1 (4th Grade) | 10-November-2019 | |
156. Kong Cheng Jie | 04xxxx-13-xxxx | Male | Blue 1 (4th Grade) | 12-May-2019 | |
157. Lee Tung Xian | 03xxxx-13-xxxx | Female | Yellow 2 (7th Grade) | 05-August-2018 | |
158. Wong Sing Fong | 02xxxx-13-xxxx | Male | Yellow 2 (7th Grade) | 01-May-2018 | |
159. Wong Zi Ying | 07xxxx-10-xxxx | Female | Green 1 (6th Grade) | 05-August-2018 | |
160. Darren Choo Zhong Siong | 07xxxx-13-xxxx | Male | Green 1 (6th Grade) | 05-August-2018 | |
161. Jamie Wong Kang Yii | 07xxxx-13-xxxx | Female | Yellow 2 (7th Grade) | 01-May-2018 | |
162. Jonathan Tiong Xun Hao | 01xxxx-13-xxxx | Male | Green 1 (6th Grade) | 01-May-2018 | |
163. Nathanael Ngu Shao Qin | 07xxxx-13-xxxx | Male | Blue 2 (3rd Grade) | 10-November-2019 | |
164. Ryan Wong Ying Kiet | 07xxxx-13-xxxx | Male | Green 1 (6th Grade) | 05-August-2018 | |
165. Yeo Jiun Yeong | 01xxxx-13-xxxx | Male | Green 1 (6th Grade) | 05-August-2018 | |
166. Jasmine Nguoi Yew Xin | 06xxxx-13-xxxx | Female | Red 1 (2nd Grade) | 10-November-2019 | |
167. Ashton Chua Yii Zhe | 06xxxx-13-xxxx | Male | Yellow 2 (7th Grade) | 01-May-2018 | |
168. Chloe Chua Yee Xuan | 06xxxx-13-xxxx | Female | Yellow 2 (7th Grade) | 01-May-2018 | |
169. Danny Yong Peng Qing | 07xxxx-13-xxxx | Male | Green 1 (6th Grade) | 05-August-2018 | |
170. Declan Jerrah Anak Donny | 06xxxx-13-xxxx | Male | Green 1 (6th Grade) | 05-August-2018 | |
171. Goh Tze Yan | 07xxxx-13-xxxx | Female | Blue 1 (4th Grade) | 12-May-2019 | |
172. Howard Law Hao En | 07xxxx-13-xxxx | Male | Blue 1 (4th Grade) | 10-November-2019 | |
173. Kong Zheng Bing | 07xxxx-13-xxxx | Male | Yellow 2 (7th Grade) | 01-May-2018 | |
174. Howard Yii Hung Yew | 03xxxx-13-xxxx | Male | Red 1 (2nd Grade) | 10-November-2019 | |
175. Lau En Yu | 07xxxx-13-xxxx | Male | Blue 1 (4th Grade) | 10-November-2019 | |
176. Alicia Kiing Jin Xiu | 09xxxx-13-xxxx | Female | Blue 1 (4th Grade) | 10-November-2019 | |
177. Chris Yeo Dong Xin | 05xxxx-13-xxxx | Male | Green 2 (5th Grade) | 12-May-2019 | |
178. Thomas Ning Tat Fat | 04xxxx-13-xxxx | Male | Blue 1 (4th Grade) | 12-May-2019 | |
179. Tiffany Lim Ke Ni | 07xxxx-13-xxxx | Female | Yellow 2 (7th Grade) | 01-May-2018 | |
180. Viki Lim Ke Ying | 09xxxx-13-xxxx | Female | Yellow 2 (7th Grade) | 01-May-2018 | |
181. Weston Yong Kai Ze | 09xxxx-13-xxxx | Male | Blue 2 (3rd Grade) | 12-May-2019 | |
182. Peggy Foo Yu Xuan | 08xxxx-13-xxxx | Female | Yellow 2 (7th Grade) | 01-May-2018 | |
183. Joshua Leonardo Lau Eng Song | 10xxxx-13-xxxx | Male | Yellow 2 (7th Grade) | 01-May-2018 | |
184. Addler Wagner Anak Nyandang | 07xxxx-13-xxxx | Male | Green 2 (5th Grade) | 05-August-2018 | |
185. Adrian Chew Yon Kiet | 09xxxx-13-xxxx | Male | Blue 1 (4th Grade) | 12-May-2019 | |
186. Chloee Tiong Yu Xun | 10xxxx-13-xxxx | Female | Red 1 (2nd Grade) | 10-November-2019 | |
187. Darren Teo Joo Meng | 08xxxx-13-xxxx | Male | Blue 2 (3rd Grade) | 10-November-2019 | |
188. Anabelle Ling Tang Ming Xi | 06xxxx-13-xxxx | Female | Green 1 (6th Grade) | 01-May-2018 | |
189. Murphy Law King Yan | 08xxxx-13-xxxx | Male | Red 2 (1st Grade) | 10-November-2019 | |
190. Herbert Wong Hao Kiat | 08xxxx-13-xxxx | Male | Red 1 (2nd Grade) | 10-November-2019 | |
191. Anastasia Bt Alwiee | 03xxxx-13-xxxx | Female | Blue 2 (3rd Grade) | 10-November-2019 | |
192. Kelvin Teng Jain Wei | 01xxxx-13-xxxx | Male | Red 2 (1st Grade) | 10-November-2019 | |
193. Katie Tang Yi Ting | 07xxxx-13-xxxx | Female | Green 2 (5th Grade) | 29-November-2018 | |
194. Darrellene Anak Saga | 03xxxx-13-xxxx | Female | Blue 2 (3rd Grade) | 12-May-2019 | |
195. Florencia Wee Anak Edwin | 04xxxx-12-xxxx | Female | Green 1 (6th Grade) | 01-May-2018 | |
196. Karen Lim Yu Xuen | 04xxxx-13-xxxx | Female | Blue 1 (4th Grade) | 12-May-2019 | |
197. Lau Bick Kiong | 04xxxx-13-xxxx | Female | Red 1 (2nd Grade) | 10-November-2019 | |
198. Tiong En Qi | 09xxxx-13-xxxx | Female | Red 1 (2nd Grade) | 10-November-2019 | |
199. Terence Hii Pou Song | 07xxxx-13-xxxx | Male | Green 1 (6th Grade) | 01-May-2018 | |
200. Toh Su Hong | 09xxxx-13-xxxx | Male | Blue 2 (3rd Grade) | 10-November-2019 | |
201. Siew Sing Ni | 04xxxx-13-xxxx | Female | Green 1 (6th Grade) | 01-May-2018 | |
Total Number of Students : 201 |