SRJK(C) Damansara
Jalan Tropicana Utama
Tropicana
47410 Petaling Jaya
Selangor
Instructor :
Club/Association :
Date :
07 April 2018
Time :
10:00:00
Open to Public :
Yes
Student Name | IC Number | Gender | Current Grade | Last Grading | |
---|---|---|---|---|---|
1. Lam Kai En | 10xxxx-05-xxxx | Female | 1st Poom | 21-December-2019 | |
2. Lee Kang Rui | 11xxxx-10-xxxx | Male | Red 1 (2nd Grade) | 29-September-2018 | |
3. Rishi A/L Letchumanan | 09xxxx-05-xxxx | Male | 1st Poom | 25-March-2023 | |
4. Yap Jun Yin | 09xxxx-05-xxxx | Male | Blue 2 (3rd Grade) | 07-April-2018 | |
5. Yogendra Raviraj | 09xxxx-10-xxxx | Male | Red 2 (1st Grade) | 22-December-2018 | |
6. Teo Qin Xion | 03xxxx-14-xxxx | Male | Red 1 (2nd Grade) | 23-March-2019 | |
7. Ang Ren Zhen | 06xxxx-10-xxxx | Male | 1st Poom | 23-March-2019 | |
8. Chan Soon Li | 02xxxx-10-xxxx | Male | Red 2 (1st Grade) | 13-July-2019 | |
9. Chong Justin | 07xxxx-14-xxxx | Male | 1st Poom | 13-July-2019 | |
10. Idriana binti Azri | 09xxxx-14-xxxx | Female | 1st Poom | 22-December-2018 | |
11. Lee Yuen Qing | 07xxxx-10-xxxx | Female | Red 2 (1st Grade) | 29-September-2018 | |
12. Ng Guang Hui | 08xxxx-10-xxxx | Male | Red 2 (1st Grade) | 23-March-2019 | |
13. Putri Damia Bt Mohd Fadzy Onny | 06xxxx-05-xxxx | Female | Red 2 (1st Grade) | 07-July-2018 | |
14. Phung Yaa Suen | 09xxxx-14-xxxx | Female | Red 2 (1st Grade) | 29-September-2018 | |
15. Chai Wan Loy | 06xxxx-14-xxxx | Male | Red 1 (2nd Grade) | 22-December-2018 | |
16. Cheah Henry | 06xxxx-14-xxxx | Male | Red 2 (1st Grade) | 13-July-2019 | |
17. Chew Lok Him | 10xxxx-10-xxxx | Male | Blue 2 (3rd Grade) | 29-September-2018 | |
18. Chloe Chin Kai Yan | 08xxxx-08-xxxx | Female | Blue 2 (3rd Grade) | 22-December-2018 | |
19. Lee Jer Jia | 09xxxx-10-xxxx | Male | 1st Poom | 09-April-2022 | |
20. Lee Wing Sing | 08xxxx-14-xxxx | Male | Red 2 (1st Grade) | 23-March-2019 | |
21. Lim Yi Qian | 06xxxx-10-xxxx | Female | Red 1 (2nd Grade) | 22-December-2018 | |
22. Samson Lee Ming Hui | 09xxxx-14-xxxx | Male | 1st Poom | 13-July-2019 | |
23. Teh Hao Min | 08xxxx-10-xxxx | Male | 1st Poom | 13-July-2019 | |
24. Teh Hao Yang | 10xxxx-10-xxxx | Male | Green 2 (5th Grade) | 07-April-2018 | |
25. Yap Jia Sheng | 10xxxx-10-xxxx | Male | Blue 2 (3rd Grade) | 29-September-2018 | |
26. Chai Joon Xian | 06xxxx-14-xxxx | Male | Red 2 (1st Grade) | 23-March-2019 | |
27. Chai Mun Yee | 09xxxx-14-xxxx | Female | Red 1 (2nd Grade) | 29-September-2018 | |
28. Chin Yi Jia | 09xxxx-08-xxxx | Male | Red 2 (1st Grade) | 22-December-2018 | |
29. Ow Meng Hin | 09xxxx-10-xxxx | Male | Red 2 (1st Grade) | 22-December-2018 | |
30. Soh Chi Sheng | 06xxxx-10-xxxx | Male | 2nd Poom | 29-October-2022 | |
31. Tan Shi Wei | 07xxxx-14-xxxx | Male | Red 2 (1st Grade) | 23-March-2019 | |
32. Cheah Henson | 07xxxx-14-xxxx | Male | 1st Poom | 22-December-2018 | |
33. Lim Zhe Tao | 09xxxx-10-xxxx | Male | 1st Poom | 22-December-2018 | |
34. Ng Chong Kai | 06xxxx-01-xxxx | Male | Red 2 (1st Grade) | 07-April-2018 | |
35. Ngeow Xu Feng | 09xxxx-14-xxxx | Male | 1st Poom | 22-December-2018 | |
36. Theam Zhe Yu | 09xxxx-10-xxxx | Male | 2nd Poom | 09-April-2022 | |
37. Yong Carol | 11xxxx-14-xxxx | Female | 1st Poom | 22-December-2018 | |
38. Yong Chloe | 06xxxx-14-xxxx | Female | 1st Poom | 22-December-2018 | |
39. Ang Wei Lin | 09xxxx-14-xxxx | Female | 1st Poom | 22-December-2018 | |
40. Annabelle Tan Zi Yan | 09xxxx-14-xxxx | Female | 1st Poom | 22-December-2018 | |
41. Anson Pang Wei Xun | 09xxxx-10-xxxx | Male | 1st Poom | 29-September-2018 | |
42. Berwin Hing Ming Bing | 07xxxx-10-xxxx | Male | 1st Poom | 22-December-2018 | |
43. Goo Jian You | 08xxxx-10-xxxx | Male | Red 2 (1st Grade) | 07-April-2018 | |
44. Irwin Hing Sheng Wei | 08xxxx-10-xxxx | Male | 1st Poom | 22-December-2018 | |
45. Lian Kar Chun | 09xxxx-14-xxxx | Male | 1st Poom | 29-September-2018 | |
46. Lim Zhi Yin | 09xxxx-10-xxxx | Female | 1st Poom | 29-September-2018 | |
47. Tushan Raviraj | 07xxxx-10-xxxx | Male | 1st Poom | 22-December-2018 | |
48. Yeap Ga Hin | 08xxxx-14-xxxx | Male | Red 2 (1st Grade) | 07-April-2018 | |
49. Chin Yu Jun | 08xxxx-10-xxxx | Male | 1st Poom | 07-April-2018 | |
50. Choong Min Hin | 08xxxx-10-xxxx | Male | 1st Poom | 07-April-2018 | |
51. Goh Yew | 05xxxx-14-xxxx | Female | 1st Poom | 07-April-2018 | |
52. Lam Kai Lun | 09xxxx-05-xxxx | Male | 1st Poom | 07-April-2018 | |
53. Poh Qing Loong | 00xxxx-11-xxxx | Male | 1st Dan | 07-April-2018 | |
54. Alyson Ng Shu Qing | 11xxxx-10-xxxx | Female | Green 1 (6th Grade) | 23-March-2019 | |
55. Chen Ke Jiin | 03xxxx-10-xxxx | Male | Red 2 (1st Grade) | 21-December-2019 | |
56. Chok Foo Yuan | 03xxxx-10-xxxx | Male | Red 2 (1st Grade) | 21-December-2019 | |
57. Gabriel Lim Chuan Xiang | 03xxxx-14-xxxx | Male | Red 2 (1st Grade) | 21-December-2019 | |
58. Jeff Kong Jun Xiang | 03xxxx-14-xxxx | Male | Green 1 (6th Grade) | 13-July-2019 | |
59. Lawson Tan Wai Lok | 03xxxx-14-xxxx | Male | Yellow 2 (7th Grade) | 07-April-2018 | |
60. Nigel Chia Li Ren | 06xxxx-10-xxxx | Male | Red 1 (2nd Grade) | 13-July-2019 | |
61. Scott Hong Xiang Wei | 04xxxx-10-xxxx | Male | Green 1 (6th Grade) | 13-July-2019 | |
62. Yeap Khai Sean | 09xxxx-10-xxxx | Male | Red 1 (2nd Grade) | 28-September-2019 | |
63. Lee Hui Ru | 09xxxx-10-xxxx | Female | Red 1 (2nd Grade) | 28-September-2019 | |
64. Elaine Lee Ee Lynn | 10xxxx-10-xxxx | Female | Blue 2 (3rd Grade) | 28-September-2019 | |
65. Leong Jun Hao | 09xxxx-10-xxxx | Male | Red 1 (2nd Grade) | 25-March-2023 | |
66. Lim Sheng Hong | 09xxxx-10-xxxx | Male | Red 1 (2nd Grade) | 13-July-2019 | |
67. Marco Junior Chia Cheng Nam | 03xxxx-14-xxxx | Male | Green 1 (6th Grade) | 07-April-2018 | |
68. Seow Zheng Yuan | 06xxxx-10-xxxx | Male | Blue 1 (4th Grade) | 22-December-2018 | |
69. Tan Xuan Hui | 10xxxx-14-xxxx | Female | Green 1 (6th Grade) | 07-April-2018 | |
70. Tan Zhi Wei | 02xxxx-07-xxxx | Female | Green 2 (5th Grade) | 13-July-2019 | |
71. Yeoh Keat Siang | 09xxxx-14-xxxx | Male | Blue 2 (3rd Grade) | 13-July-2019 | |
72. Chong Sean Jay | 10xxxx-14-xxxx | Male | Green 1 (6th Grade) | 07-April-2018 | |
73. Lai Zhi Kang | 08xxxx-14-xxxx | Male | Red 1 (2nd Grade) | 13-July-2019 | |
74. Seah Run Yan | 10xxxx-10-xxxx | Female | Red 1 (2nd Grade) | 25-March-2023 | |
Total Number of Students : 74 |
Student Name | IC Number | Gender | Current Grade | Last Grading | |
---|---|---|---|---|---|
1. Alex Tan Geik Hong | 10xxxx-14-xxxx | Male | 1st Poom | 24-April-2022 | |
2. Charisse Pang Ee Xin | 06xxxx-01-xxxx | Female | Red 2 (1st Grade) | 29-September-2018 | |
3. Daniel Pang Wei Ming | 09xxxx-10-xxxx | Male | Red 2 (1st Grade) | 29-September-2018 | |
4. Gabriel Yap Jun Hoong | 07xxxx-14-xxxx | Male | 1st Poom | 22-December-2018 | |
5. Lee Jun Lym | 08xxxx-10-xxxx | Male | Red 1 (2nd Grade) | 29-September-2018 | |
6. Marissa Bt. Mazli | 08xxxx-14-xxxx | Female | 1st Poom | 22-December-2018 | |
7. Sara Teoh Shean Zhee | 09xxxx-14-xxxx | Female | Red 2 (1st Grade) | 29-September-2018 | |
8. Veeann Liew Win Ji | 08xxxx-14-xxxx | Female | Red 1 (2nd Grade) | 29-September-2018 | |
9. Chan King Hon | 09xxxx-14-xxxx | Male | 1st Poom | 28-September-2019 | |
10. Isaac Leong Jun Jie | 09xxxx-10-xxxx | Male | Red 2 (1st Grade) | 22-December-2018 | |
11. Jenna Lim Sha May | 08xxxx-10-xxxx | Female | 1st Poom | 29-September-2018 | |
12. Krystal Chin May Lee | 09xxxx-10-xxxx | Female | 1st Poom | 28-September-2019 | |
13. Low Shi Yu | 08xxxx-14-xxxx | Female | 1st Poom | 28-September-2019 | |
14. Ng Cheok Yan | 05xxxx-14-xxxx | Female | Red 2 (1st Grade) | 22-December-2018 | |
15. Safiyyah Aulia Bt Alfyan | 08xxxx-14-xxxx | Female | 1st Poom | 11-May-2019 | |
16. Sean Tan Xiu Jien | 08xxxx-10-xxxx | Male | Red 2 (1st Grade) | 29-September-2018 | |
17. Wong Heng Bing | 08xxxx-14-xxxx | Male | 1st Poom | 22-December-2018 | |
18. Lock Diyuan | 09xxxx-14-xxxx | Male | Red 2 (1st Grade) | 11-May-2019 | |
19. Ayoub Seth | 11xxxx-14-xxxx | Male | 1st Poom | 28-September-2019 | |
20. Aidan Chow Hou Yuen | 11xxxx-10-xxxx | Male | Red 2 (1st Grade) | 28-September-2019 | |
21. Aiden Chai Jun Xian | 10xxxx-10-xxxx | Male | Red 2 (1st Grade) | 11-May-2019 | |
22. Chloe Loy Qiao Xin | 10xxxx-10-xxxx | Female | 1st Poom | 28-September-2019 | |
23. Gan Sun Lee | 09xxxx-04-xxxx | Male | Red 1 (2nd Grade) | 11-May-2019 | |
24. Goh Jia Jun | 08xxxx-10-xxxx | Male | Red 2 (1st Grade) | 11-May-2019 | |
25. Lee Le Yi | 10xxxx-14-xxxx | Female | 1st Poom | 28-September-2019 | |
26. Leo Oh Qin Yao | 08xxxx-10-xxxx | Male | 1st Poom | 28-September-2019 | |
27. Loke Ejay | 09xxxx-10-xxxx | Male | 1st Poom | 18-December-2021 | |
28. Nakeisha Dong Xi Yun | 11xxxx-10-xxxx | Female | 1st Poom | 28-September-2019 | |
29. Ng Jun Yi | 10xxxx-10-xxxx | Female | 1st Poom | 28-September-2019 | |
30. Oscar Wong Ka Lok | 08xxxx-87-xxxx | Male | 1st Poom | 28-September-2019 | |
31. Wong Sow Fong | 80xxxx-14-xxxx | Female | Blue 1 (4th Grade) | 07-July-2018 | |
32. Yio Ry Keat | 08xxxx-10-xxxx | Male | Green 2 (5th Grade) | 07-April-2018 | |
33. Maximus Chan Chun Hoong | 11xxxx-08-xxxx | Male | Red 1 (2nd Grade) | 11-May-2019 | |
34. Macmillian Chan Chun Kit | 11xxxx-08-xxxx | Male | Red 1 (2nd Grade) | 11-May-2019 | |
35. Kwok Xiao Xuan | 06xxxx-08-xxxx | Female | Red 2 (1st Grade) | 11-May-2019 | |
36. Tong Jun Khye | 11xxxx-14-xxxx | Male | Red 2 (1st Grade) | 11-May-2019 | |
37. Nor Adriana Ilyana Bt. Iesyamuddin | 09xxxx-10-xxxx | Female | Red 2 (1st Grade) | 28-September-2019 | |
38. Cheong Kar Seng | 07xxxx-10-xxxx | Male | Blue 2 (3rd Grade) | 07-July-2018 | |
39. Amber Chee Yuet Kay | 09xxxx-91-xxxx | Female | 1st Poom | 29-September-2018 | |
40. Carmen Ung Jia Yi | 09xxxx-83-xxxx | Female | 1st Poom | 29-September-2018 | |
41. Cayden Chan Mann Sing | 10xxxx-14-xxxx | Male | 1st Poom | 21-December-2019 | |
42. Charlene Tey Kai Yi | 10xxxx-10-xxxx | Female | Red 2 (1st Grade) | 07-April-2018 | |
43. Cherylyn Chan Yu Hoong | 08xxxx-14-xxxx | Female | 1st Poom | 29-September-2018 | |
44. Eng Dong Zhi | 07xxxx-14-xxxx | Male | 1st Poom | 29-September-2018 | |
45. Eugene Wong Zane Shaun | 08xxxx-14-xxxx | Male | 1st Poom | 07-July-2018 | |
46. Goh Wen Jun | 07xxxx-10-xxxx | Male | 1st Poom | 07-July-2018 | |
47. Hayden Shak Jien Fern | 07xxxx-10-xxxx | Male | 1st Poom | 29-September-2018 | |
48. Isaac Wong Zane Kai | 09xxxx-14-xxxx | Male | 1st Poom | 22-December-2018 | |
49. Jared Lam Jun Zhe | 07xxxx-14-xxxx | Male | Red 2 (1st Grade) | 07-April-2018 | |
50. Law Pak Lam | 05xxxx-14-xxxx | Male | 1st Poom | 22-December-2018 | |
51. Lee Ruying (helena) | 07xxxx-14-xxxx | Female | Red 2 (1st Grade) | 07-April-2018 | |
52. Liau Yee Xuan | 07xxxx-14-xxxx | Female | 1st Poom | 29-September-2018 | |
53. Loh Yi Kai | 10xxxx-14-xxxx | Male | Red 2 (1st Grade) | 07-April-2018 | |
54. Nur Elysa Bt. Azrin | 09xxxx-10-xxxx | Female | 1st Poom | 29-September-2018 | |
55. Sarah Lin Xiao Ning | 09xxxx-14-xxxx | Female | Red 2 (1st Grade) | 07-April-2018 | |
56. Tan Guo Jun | BVxxxx-0-xxxx | Female | Red 2 (1st Grade) | 07-April-2018 | |
57. Teoh Nian Zhen | 09xxxx-10-xxxx | Male | 1st Poom | 22-December-2018 | |
58. Nor Azzudayana Sofea Iesyamuddin | 07xxxx-10-xxxx | Female | 1st Poom | 22-December-2018 | |
59. Aqif Firdaus B. Ahmad Razlan | 08xxxx-10-xxxx | Male | 1st Poom | 28-September-2019 | |
60. Mohamad Hariz Fawzan B. Mohd Wizuwan | 08xxxx-08-xxxx | Male | 1st Poom | 22-December-2018 | |
61. Lim Kian Hoong | 06xxxx-10-xxxx | Male | 1st Poom | 07-April-2018 | |
62. Low Xuan Yi | 10xxxx-10-xxxx | Male | 1st Poom | 07-April-2018 | |
63. Ng Jess Lynn | 07xxxx-04-xxxx | Female | 1st Poom | 07-April-2018 | |
64. Peh Jun Sheng | 08xxxx-10-xxxx | Male | 1st Poom | 07-April-2018 | |
65. Reuben Ong Renpin | 08xxxx-10-xxxx | Male | 1st Poom | 07-April-2018 | |
66. Tan Qi De | 06xxxx-10-xxxx | Male | 1st Poom | 07-April-2018 | |
67. Tan Qi Le | 05xxxx-10-xxxx | Male | 1st Poom | 07-April-2018 | |
68. Brayden Chai Jun Yeu | 13xxxx-10-xxxx | Male | Blue 1 (4th Grade) | 11-May-2019 | |
69. Brayden Ngoh Zheng Hong | 11xxxx-10-xxxx | Male | Green 1 (6th Grade) | 07-July-2018 | |
70. Chin Kean Yu | 11xxxx-10-xxxx | Male | Green 1 (6th Grade) | 07-July-2018 | |
71. Chloe Tan Yee Xuan | 10xxxx-10-xxxx | Female | Red 2 (1st Grade) | 28-September-2019 | |
72. Ethan P'ng Zhi Yun | 10xxxx-14-xxxx | Male | Blue 2 (3rd Grade) | 28-September-2019 | |
73. Isaac Goh Chee Wee | 10xxxx-10-xxxx | Male | Red 2 (1st Grade) | 18-December-2021 | |
74. Jayden Goh | 09xxxx-10-xxxx | Male | Red 2 (1st Grade) | 28-September-2019 | |
75. Ng Kai Zhe | 11xxxx-10-xxxx | Male | Red 1 (2nd Grade) | 28-September-2019 | |
76. Nyeoh Kai Hern | 12xxxx-10-xxxx | Male | Yellow 2 (7th Grade) | 07-April-2018 | |
77. Tan Khai Yi | 09xxxx-10-xxxx | Male | Blue 1 (4th Grade) | 28-September-2019 | |
78. Tee Zi Xuan | 10xxxx-14-xxxx | Male | Red 1 (2nd Grade) | 28-September-2019 | |
79. Venice Wong Ka Yee | 11xxxx-87-xxxx | Female | Red 2 (1st Grade) | 21-December-2019 | |
80. Nor Alma Ayska Norazman | 09xxxx-10-xxxx | Female | Blue 2 (3rd Grade) | 11-May-2019 | |
81. Preston Yeoh Jian Wen | 10xxxx-10-xxxx | Male | Red 1 (2nd Grade) | 13-July-2019 | |
82. Chuttinan Chong | 09xxxx-02-xxxx | Female | 1st Poom | 24-April-2022 | |
83. Dixon You Bea | 09xxxx-03-xxxx | Female | Green 2 (5th Grade) | 11-May-2019 | |
84. Dixon You Mae | 08xxxx-03-xxxx | Female | Green 2 (5th Grade) | 11-May-2019 | |
85. Ethen Wong Yong Yu | 09xxxx-14-xxxx | Male | 1st Poom | 18-December-2021 | |
86. Hon Ru Sen | 10xxxx-05-xxxx | Male | Green 2 (5th Grade) | 07-July-2018 | |
87. Iryse Aressa Bt. Alfrey | 10xxxx-08-xxxx | Female | Red 2 (1st Grade) | 28-September-2019 | |
88. Isaac Lee Ming | 11xxxx-14-xxxx | Male | Green 1 (6th Grade) | 28-August-2021 | |
89. Jayden Tan Heng Ern | 11xxxx-14-xxxx | Male | Blue 1 (4th Grade) | 11-May-2019 | |
90. Julian Tan Khai Ming | 10xxxx-10-xxxx | Male | Red 2 (1st Grade) | 21-December-2019 | |
91. Julius Tan Yin Li | 12xxxx-14-xxxx | Male | Red 1 (2nd Grade) | 24-April-2022 | |
92. Lee Jiexi | 06xxxx-10-xxxx | Female | Green 1 (6th Grade) | 07-April-2018 | |
93. Lim Jinye | 09xxxx-10-xxxx | Male | Red 2 (1st Grade) | 28-September-2019 | |
94. Ng Cheok Hin | 08xxxx-14-xxxx | Male | Red 2 (1st Grade) | 21-December-2019 | |
95. Nur A'lyna Bt Zubir | 06xxxx-10-xxxx | Female | Red 2 (1st Grade) | 21-December-2019 | |
96. Oliver Tan Kai Wen | 10xxxx-14-xxxx | Male | Red 2 (1st Grade) | 28-September-2019 | |
97. Sharmaine Lenja Rani | 09xxxx-13-xxxx | Female | Red 2 (1st Grade) | 28-September-2019 | |
98. Tee Chong Ming | 09xxxx-01-xxxx | Male | Blue 1 (4th Grade) | 29-September-2018 | |
99. Tee Yi Shan | 11xxxx-01-xxxx | Female | Green 2 (5th Grade) | 29-September-2018 | |
100. Justin Lee Chen Yang | 06xxxx-02-xxxx | Male | Blue 1 (4th Grade) | 22-December-2018 | |
101. Abbygail Tee Hui Li | 10xxxx-10-xxxx | Female | Red 2 (1st Grade) | 28-September-2019 | |
102. Jarrell Chin Chee Hey | 09xxxx-14-xxxx | Male | Red 2 (1st Grade) | 28-September-2019 | |
Total Number of Students : 102 |